Bucknell vs Villanova
4/22/2025
Villanova Ballpark
3:25
Bucknell
14-25

1
Final
11

Villanova
20-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 4 | 3 | 11 | 8 | 0 |
Win: Turzai, Stephen (1-0)Loss: Swenson, Brady (1-1)
Scoring Summary
Team | BUCKNELL | VU |
|---|---|---|
2nd MONTGOMERY tripled to right center, RBI (0-0); VALDEZ, J scored. | 0 | 1 |
3rd NEFF, J singled through the left side, advanced to second on the throw, RBI (1-0 B); WHOOLEY, M advanced to third; LEMON, A advanced to third, out at home lf to c; SHAW, T scored. | 0 | 2 |
3rd FREITAG, J grounded out to 2b, RBI (3-1 BBKB); NEFF, J advanced to third; WHOOLEY, M scored. | 0 | 3 |
5th Chiaravallo homered to right field, RBI (1-0 B). | 1 | 3 |
5th QUINTANO, C flied out to lf to left center, SAC, RBI (1-0 B); MONTGOMERY no advance; VALDEZ, J advanced to third; LEONARD, B scored. | 1 | 4 |
6th HALE, C reached on a fielder's choice, bunt, SAC, RBI (1-0 B); NEFF, J advanced to second; LEMON, A scored. | 1 | 5 |
6th LEONARD, B singled to left field, RBI (2-1 KBB); NEFF, J scored. | 1 | 6 |
6th MONTGOMERY singled to center field, 2 RBI (1-0 B); VALDEZ, J scored; LEONARD, B scored. | 1 | 8 |
7th WHOOLEY, M walked (3-1 BKBBB); LEMON, A advanced to third on a wild pitch; SHAW, T scored on a wild pitch. | 1 | 9 |
7th NEFF, J singled to right center, RBI (2-2 KBBF); WHOOLEY, M advanced to second; LEMON, A scored. | 1 | 10 |
7th LEONARD, B walked, RBI (3-1 BFBBB); HALE, C advanced to second; NEFF, J advanced to third; WHOOLEY, M scored. | 1 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kender | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Alexander | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Dunn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Trommer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Facinelli | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jaxon Beiswenger | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Fluharty | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Chiaravallo | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luke Nascimento | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Karp | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Julks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 10 | 6 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lemon, Austin | CF/RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Whooley, Michael | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Neff, Jason | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Freitag, John | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hale, Connor | CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leonard, Brayden | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Valdez, Josue | DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Jojo | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
Quintano, Collin | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Toole, Trent | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Tyler | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Furey, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podgorski, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 11 | 8 | 10 | 15 | 0 | 2 | 8 |
Batting
2B: Valdez, Josue (1)
3B: Montgomery, Jojo (1)
SH: Hale, Connor (1)
SF: Quintano, Collin (1)
Baserunning SB: Lemon, Austin (1)
CS: Neff, Jason (1); Hale, Connor (1); Montgomery, Jojo (1)
HBP: Lemon, Austin (1); Valdez, Josue (2); Quintano, Collin (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Swenson | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 29 |
| Bryce Mitchell | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| Kobe Julks | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 3 | 40 |
| Frankie Bilecki | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 25 |
| Dante Pavone | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| AJ Murray | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
| Dylan Radtke | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Ryan Delaney | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Totals | 8 | 11 | 11 | 15 | 2 | 5 | 0 | 4 | 0 | 20 | 41 | 4 | 7 | 162 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furey, CJ | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 37 |
Turzai, Stephen | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Podgorski, JP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Jacobson, Luke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Mckenzie, Pat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 12 |
| Totals | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 3 | 112 |
Win: Turzai, Stephen (1-0)
Loss: Swenson, Brady (1-1)
HBP: Mitchell, Bryce (1); Julks, Kobe (2); Murray, AJ (1)
;
Mckenzie, Pat (1)


















