Bucknell University Athletics
BUCKNELL vs PITTSBURGH
2/25/2025
Charles Cost Field
3:00 PM
BUCKNELL
4-3

7
Final
3

PITTSBURGH
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 7 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Pavone, Dante (1-0)Loss: Coleman,aidan (0-1)
Scoring Summary
Team | BUCKNELL | UP |
|---|---|---|
2nd Nascimento homered to right field, RBI (2-2 KFBBF). | 1 | 0 |
2nd Zuckerman walked, RBI (3-0 BBBB); Cantwell advanced to second; Pedanou advanced to third; Pisacreta scored. | 1 | 1 |
3rd Trommer doubled to right field, RBI (3-2 FFBBFB); Karp scored. | 2 | 1 |
4th Kender reached on a throwing error by 3b (1-1 BF); Karp advanced to second; Alexander scored, unearned; Nascimento scored, unearned. | 4 | 1 |
5th Melendez homered to left field, RBI (3-2 BKBSB). | 4 | 2 |
5th Cantwell reached on a fielder's choice, RBI (0-1 K); Pedanou out at second ss to 2b; Pisacreta advanced to third; Miller scored. | 4 | 3 |
6th Kender advanced to second; A. Swenson advanced to third; Fluharty scored on a balk. | 5 | 3 |
7th Nascimento advanced to second; Morabito advanced to third; Facinelli scored on a balk. | 6 | 3 |
8th Facinelli doubled down the lf line, RBI (1-2 BKS); Kender scored. | 7 | 3 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kender | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michael Trommer | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| Ryan Facinelli | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michael Chiaravallo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chris Morabito | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Nascimento | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Matt Alexander | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrison Bullock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Fluharty | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brady Karp | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Swenson | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Garber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 3 | 9 | 0 | 11 | 10 |
PITTSBURGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantwell, Luke | 1B | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Zuckerman, Ryan | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Nessler, Aj | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Carrier, Lorenzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Melendez, Jayden | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Miller, Gavin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Dulin, Caden | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pedanou, David | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chillot, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doganiero, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 4 | 3 | 7 | 0 | 17 | 16 |
Batting
2B: Dulin, Caden (1)
HR: Melendez, Jayden (1)
Baserunning
HBP: Zuckerman, Ryan (1); Carrier, Lorenzo (1); Miller, Gavin (1); Pisacreta, Sebastian (1); Pedanou, David (1)
Fielding
E: Zuckerman, Ryan (1)
DP: Cantwell, Luke (1); Dulin, Caden (1)
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Garber | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 11 | 1 | 1 | 44 |
| Dante Pavone | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 47 |
| Aj Murray | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
| Frankie Bilecki | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Bryce Mitchell | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Nick Mulvey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Jonathan Adelmann | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
| Totals | 4 | 3 | 3 | 7 | 17 | 1 | 0 | 5 | 0 | 34 | 46 | 4 | 6 | 192 |
PITTSBURGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Aidan | 2.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 55 |
McAuliff, Daniel | 1.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 35 |
Porter, Matt | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Bryan, Sam | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 32 |
Gaines, Andrew | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Chillot, Gavin | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
Doganiero, Antonio | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 7 | 7 | 5 | 9 | 11 | 1 | 2 | 2 | 0 | 33 | 44 | 5 | 9 | 196 |
Win: Pavone, Dante (1-0)
Loss: Coleman, Aidan (0-1)
HBP: Garber, Everett (3); Pavone, Dante (1); Murray, Aj (1)
;
Coleman, Aidan (1); Bryan, Sam (1)


















