Bucknell vs Penn State
4/1/2025
Medlar Field at LP
5:30 pm
Bucknell
11-16

3
Final
14

Penn State
18-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | |
| 6 | 2 | 0 | 4 | 1 | 1 | X | 14 | 7 | 0 |
Win: Butash, Mason (2-1)Loss: Janik, Samuel (1-1)
Scoring Summary
Team | BUCKNELL | PSU |
|---|---|---|
1st Facinelli singled through the right side, RBI (0-0); Trommer advanced to second; Kender scored. | 1 | 0 |
1st Kling, P. homered to center field, 2 RBI (0-1 K); Weingartner scored. | 1 | 2 |
1st Jaconski, Jo grounded out to 2b, RBI (3-0 BBB); Wagner, C. advanced to second; Porter, J. advanced to third; Molinaro, B. scored. | 1 | 3 |
1st Jaconski, Je doubled to left field, 2 RBI (3-2 KBFBFBFF); Wagner, C. scored; Porter, J. scored. | 1 | 5 |
1st DeMucci, J. flied out to rf, SF, RBI (1-1 BS); Jaconski, Je scored. | 1 | 6 |
2nd Fluharty singled to left field, RBI (0-1 K); Calabrese scored. | 2 | 6 |
2nd Molinaro, B. homered to left field, 2 RBI (2-2 BKBK); Kling, P. scored. | 2 | 8 |
4th Trommer singled to right center, RBI (0-0); Dunn advanced to third; Karp scored. | 3 | 8 |
4th Wagner, C. stole second; Molinaro, B. stole third, scored on a throwing error by c. | 3 | 9 |
4th Jaconski, Je doubled to left field, RBI (3-0 BBB); Wagner, C. scored. | 3 | 10 |
4th Lucarelli, M singled to right field, RBI (0-0); DeMucci, J. advanced to third; Jaconski, Je scored. | 3 | 11 |
4th Lucarelli, M stole second; DeMucci, J. scored on a throwing error by c, unearned. | 3 | 12 |
5th Molinaro, B. homered to right field, RBI (1-0 B). | 3 | 13 |
6th Molinaro, B. grounded into double play 3b to 2b to 1b (0-0); Cease, D. out on the play; Weingartner advanced to third; Lucarelli, M scored. | 3 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Dunn | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Billy Kender | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Garrison Bullock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Trommer | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jaxon Beiswenger | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Facinelli | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andrew Swenson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Morabito | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Chiaravallo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Nascimento | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Matt Alexander | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Calabrese | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brady Karp | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samuel Janik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Firestein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 7 | 0 | 11 | 10 |
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Kling, Paxton | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Porter, Jack | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wagner, Cole | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Jaconski, Joe | 2B/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jaconski, Jesse | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Joey Demucci | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Lucarelli, Mike | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shenosky, Skip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherwax, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 7 | 11 | 11 | 0 | 5 | 9 |
Batting
2B: Wagner, Cole (1); Jaconski, Jesse (2)
HR: Kling, Paxton (1); Molinaro, Bryce (2)
SF: Joey Demucci (1)
Baserunning SB: Weingartner, Ryan (2); Molinaro, Bryce (1); Wagner, Cole (1); Jaconski, Jesse (1); Lucarelli, Mike (1)
HBP: Weingartner, Ryan (1); Kling, Paxton (1); Molinaro, Bryce (1); Porter, Jack (1); Wagner, Cole (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Janik | 0.1 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 29 |
| AJ Murray | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 55 |
| Frankie Bilecki | 0.2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 29 |
| Bryce Mitchell | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Brady Swenson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
| Ethan Firestein | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Dylan Radtke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 7 | 14 | 13 | 11 | 5 | 1 | 0 | 5 | 0 | 24 | 41 | 8 | 4 | 168 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenosky, Skip | 3.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 63 |
Butash, Mason | 2.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 43 |
Weatherwax, Riley | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
Throneberry, Connor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 7 | 3 | 3 | 7 | 11 | 2 | 0 | 0 | 0 | 27 | 34 | 3 | 6 | 150 |





















