Bucknell University Athletics
Bucknell vs Navy
3/22/25
Max Bishop Stadium
3:50 pm
Bucknell
8-13, 0-3

12
Final
13

Navy
12-10, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 5 | 2 | 0 | 0 | 12 | 17 | 1 | |
| 6 | 7 | 0 | 0 | 0 | 0 | X | 13 | 13 | 1 |
Win: Stephens, Spencer (3-1)Loss: Garber, Everett (0-2)Save: Plummer, Mikey (1)
Scoring Summary
Team | BUCKNELL | NAVY |
|---|---|---|
1st Murtha, B. grounded out to 2b, RBI (3-1 KBBB); Klug, C. scored. | 0 | 1 |
1st DePerno, T. homered to center field, 2 RBI (3-1 BBKB); Killelea, J. scored. | 0 | 3 |
1st Brown, E. tripled to left center, RBI (1-2 KBS); Izquierdo, V scored. | 0 | 4 |
1st Bouchard, T. doubled down the rf line, 2 RBI (3-2 KFBBFBF); Mitchell, H. scored; Brown, E. scored. | 0 | 6 |
2nd Facinelli singled up the middle, advanced to second on the throw, RBI (0-0); Nascimento advanced to second, advanced to third on a throwing error by cf; Trommer scored. | 1 | 6 |
2nd Alexander flied out to cf, SF, RBI (1-0 B); Nascimento scored. | 2 | 6 |
2nd DePerno, T. singled through the left side, RBI (1-2 KBF); Killelea, J. advanced to second; Murtha, B. scored. | 2 | 7 |
2nd Brown, E. singled to third base, RBI (0-2 KK); Izquierdo, V advanced to second; DePerno, T. advanced to third; Killelea, J. scored. | 2 | 8 |
2nd Mitchell, H. singled to shortstop, RBI (3-2 BBKBK); Brown, E. advanced to second; Izquierdo, V advanced to third; DePerno, T. scored. | 2 | 9 |
2nd Bouchard, T. singled through the right side, 2 RBI (0-1 K); Mitchell, H. advanced to second; Brown, E. scored; Izquierdo, V scored. | 2 | 11 |
2nd Bouchard, T. advanced to third; Mitchell, H. scored on a wild pitch. | 2 | 12 |
2nd Murtha, B. doubled down the lf line, RBI (1-1 KB); Bouchard, T. scored. | 2 | 13 |
3rd Nascimento flied out to lf, SF, RBI (0-0); Trommer advanced to third; Kender scored. | 3 | 13 |
3rd Morabito flied out to cf, SF, RBI (1-1 FB); Trommer scored. | 4 | 13 |
3rd Facinelli homered to right field, RBI (0-0). | 5 | 13 |
4th Nascimento doubled to left field, 2 RBI (0-2 KS); Trommer scored; Dunn scored. | 7 | 13 |
4th Morabito homered to right field, 2 RBI (1-2 BKK); Nascimento scored. | 9 | 13 |
4th Calabrese singled up the middle, RBI (3-2 KSBBB); Facinelli scored. | 10 | 13 |
5th Trommer singled down the 1b line, RBI (1-2 SBFF); Dunn scored. | 11 | 13 |
5th Facinelli singled up the middle, advanced to second on the throw, RBI (3-1 KBBB); Morabito advanced to third; Trommer scored. | 12 | 13 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fluharty, Billy | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dunn, Tyler | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kender, Billy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trommer, Michael | 3B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Chiaravallo, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nascimento, Luke | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Morabito, Chris | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Facinelli, Ryan | DH | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Calabrese, John | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alexander, Matt | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Garber, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Hadley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 17 | 12 | 7 | 0 | 4 | 12 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klug, Chris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Murtha, Brock | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Killelea, Jack | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Deperno, Ty | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Izquierdo, Victor | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Brown, Evan | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Manning, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mitchell, Henry | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Bouchard, Tyler | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Ceccarelli, Mason | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clancy, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucero, Adyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 12 | 6 | 0 | 11 | 6 |
Batting
2B: Murtha, Brock (1); Bouchard, Tyler (1)
3B: Brown, Evan (1)
HR: Deperno, Ty (1)
Baserunning
SB: Klug, Chris (1); Killelea, Jack (1); Mitchell, Henry (1); Bouchard, Tyler (1)
CS: Klug, Chris (1); Mitchell, Henry (1)
HBP: Murtha, Brock (1); Killelea, Jack (1)
Fielding
E: Klug, Chris (1)
DP: Murtha, Brock (1); Izquierdo, Victor (1); Brown, Evan (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garber, Everett | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 41 |
| Mitchell, Bryce | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 17 |
| Mulvey, Nick | 3.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 65 |
| Maxwell, Hadley | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
| Totals | 13 | 13 | 13 | 6 | 11 | 2 | 0 | 2 | 0 | 30 | 38 | 2 | 4 | 157 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clancy, Kody | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 36 |
Beattie, Jackson | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 18 |
Lucero, Adyn | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Stephens, Spencer | 1.0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 45 |
Plummer, Mikey | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 39 |
| Totals | 17 | 12 | 12 | 7 | 4 | 2 | 0 | 1 | 0 | 34 | 45 | 9 | 7 | 172 |
Win: Stephens, Spencer (3-1)
Loss: Garber, Everett (0-2)
HBP: Mitchell, Bryce (2)
;
Plummer, Mikey (1)
Save:
Plummer, Mikey (1)














