LEHIGH vs Bucknell
4/7/2025
Depew Field
12:05 pm
LEHIGH
16-14, 0

1
Final
0

Bucknell
11-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Leaman, C. (1-2)Loss: Magovern, Ben (2-3)Save: Danchision,m (1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
7th Walewander,O advanced to second; Rogers, R. scored on a wild pitch, unearned. | 1 | 0 |
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitlinger, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Patrizi, D. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Quinn, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Crawford, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rogers, R. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walewander, O | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holtz, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohl, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leaman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 4 | 0 | 7 | 7 |
Batting
2B: Whitlinger, J (1)
SH: Walewander, O (1)
Baserunning
SB: Whitlinger, J (1)
Fielding
DP: Patrizi, D. (1); Crawford, T. (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Dunn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Kender | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Trommer | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Facinelli | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chris Morabito | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Luke Nascimento | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Calabrese | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Karp | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 5 | 0 | 8 | 6 |
Baserunning
Fielding
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaman, C. | 6.1 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 114 |
Danchision, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 117 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Magovern | 6.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 86 |
| Jonathan Adelmann | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 4 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 24 | 29 | 5 | 8 | 104 |












