Bucknell University Athletics
LEHIGH vs Bucknell
4/7/2025
Depew Field
12:05 pm
LEHIGH
16-14, 0

1
Final
0

Bucknell
11-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Leaman, C. (1-2)Loss: Magovern, Ben (2-3)Save: Danchision,m (1)
Date: 4/7/2025
Location: Lewisburg, Pa.
Venue: Depew Field
Umpires:
Attendance: 40
Start Time: 12:05 pm
Time: 2:01
Weather: 40 degrees, overcast
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
![]() Walewander,O advanced to second; Rogers, R. scored on a wild pitch, unearned. | 1 | 0 |

LEHIGH

Whitlinger, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Patrizi, D. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Quinn, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Crawford, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rogers, R. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walewander, O | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holtz, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohl, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leaman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 4 | 0 | 7 | 7 |
Batting
2B: Whitlinger, J (1)
SH: Walewander, O (1)
Baserunning
SB: Whitlinger, J (1)
Fielding
DP: Patrizi, D. (1); Crawford, T. (1)

Bucknell

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 5 | 0 | 8 | 6 |
Baserunning
Fielding

LEHIGH

Leaman, C. | 6.1 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 114 |
Danchision, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 117 |

Bucknell

![]() | 6.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 86 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 4 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 24 | 29 | 5 | 8 | 104 |
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J doubled to right center (1-0 B). | 0 | 0 |
| Patrizi, D. singled to third base (0-0). | 0 | 0 |
| Quinn, A. struck out swinging (3-2 BFKBBFS). | 0 | 0 |
| Butler, J. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| Crawford, T. struck out swinging (3-2 KFBBBFFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Fluharty struck out swinging (3-2 BBKFBS). | 0 | 0 |
| Dunn out at first 1b to p (0-1 K). | 0 | 0 |
| Kender singled up the middle (2-1 BKB). | 0 | 0 |
| Kender stole second. | 0 | 0 |
| Trommer walked (3-2 KBFBBFFB). | 0 | 0 |
| Facinelli walked (3-2 KBSBBFB); Trommer advanced to second; Kender advanced to third. | 0 | 0 |
| Morabito grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

LEHIGH - Top of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Rogers, R. lined out to 2b (0-0). | 0 | 0 |
| Walewander,O walked (3-2 BBBKFB). | 0 | 0 |
| Holtz, Sam flied out to cf (0-0). | 0 | 0 |
| Kohl, A. singled through the left side (0-1 K); Walewander,O advanced to second. | 0 | 0 |
| Whitlinger,J flied out to cf (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Nascimento struck out looking (3-2 BBBKSK). | 0 | 0 |
| Calabrese struck out looking (3-2 BKFBFFBK). | 0 | 0 |
| Karp walked (3-2 BBBKFB). | 0 | 0 |
| Fluharty struck out looking (1-2 BSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LEHIGH - Top of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patrizi, D. grounded out to 2b (0-1 K). | 0 | 0 |
| Quinn, A. grounded out to 2b (0-2 KK). | 0 | 0 |
| Butler, J. struck out swinging, out at first c to 1b (2-2 BFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Dunn walked (3-1 BBBKB). | 0 | 0 |
| Kender reached on a fielder's choice (1-0 B); Dunn out at second 2b to ss. | 0 | 0 |
| Trommer grounded out to 1b unassisted (3-1 KBBB); Kender advanced to second. | 0 | 0 |
| Facinelli struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LEHIGH - Top of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Crawford, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Rogers, R. flied out to cf (1-1 BK). | 0 | 0 |
| Walewander,O grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito struck out swinging (1-2 KBSS). | 0 | 0 |
| Nascimento flied out to cf (1-1 BS). | 0 | 0 |
| Calabrese grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LEHIGH - Top of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Holtz, Sam flied out to cf (1-1 BK). | 0 | 0 |
| Kohl, A. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| Whitlinger,J out at first 1b to p (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Karp popped up to 2b (1-1 BK). | 0 | 0 |
| Fluharty flied out to rf (2-2 FFBB). | 0 | 0 |
| Dunn grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LEHIGH - Top of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patrizi, D. singled, bunt (0-0). | 0 | 0 |
| Quinn, A. grounded out to 2b (1-1 KB); Patrizi, D. advanced to second. | 0 | 0 |
| Butler, J. walked (3-1 BFBBB). | 0 | 0 |
| Crawford, T. grounded into double play ss to 2b to 1b (0-0); Butler, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender grounded out to 3b (0-1 K). | 0 | 0 |
| Trommer flied out to lf (3-2 KSBBFB). | 0 | 0 |
| Facinelli struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LEHIGH - Top of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Rogers, R. walked (3-0 BBBB). | 0 | 0 |
| Walewander,O reached on a throwing error by p, bunt, SAC (0-0); Rogers, R. advanced to third. | 0 | 0 |
| Adelmann to p for Magovern. | 0 | 0 |
| Walewander,O advanced to second; Rogers, R. scored on a wild pitch, unearned. | 1 | 0 |
| Walewander,O advanced to third on a wild pitch. | 1 | 0 |
| Holtz, Sam struck out swinging (2-2 SFBBS). | 1 | 0 |
| Kohl, A. out at first 1b to 2b (2-0 BB). | 1 | 0 |
| Whitlinger,J walked (3-1 KBBBB). | 1 | 0 |
| Whitlinger,J stole second. | 1 | 0 |
| Patrizi, D. struck out swinging, out at first c to 1b (2-2 BSKBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito singled through the left side (1-2 KBK). | 1 | 0 |
| Nascimento struck out looking (0-2 SSK). | 1 | 0 |
| Morabito advanced to second on a wild pitch. | 1 | 0 |
| Calabrese walked (3-1 BBBKB). | 1 | 0 |
| Alexander pinch hit for Karp. | 1 | 0 |
| Danchision,M to p for Leaman, C.. | 1 | 0 |
| Alexander grounded into double play ss to 1b (0-2 KF); Calabrese out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J doubled to right center (1-0 B). | 0 | 0 |
| Patrizi, D. singled to third base (0-0). | 0 | 0 |
| Quinn, A. struck out swinging (3-2 BFKBBFS). | 0 | 0 |
| Butler, J. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| Crawford, T. struck out swinging (3-2 KFBBBFFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Fluharty struck out swinging (3-2 BBKFBS). | 0 | 0 |
| Dunn out at first 1b to p (0-1 K). | 0 | 0 |
| Kender singled up the middle (2-1 BKB). | 0 | 0 |
| Kender stole second. | 0 | 0 |
| Trommer walked (3-2 KBFBBFFB). | 0 | 0 |
| Facinelli walked (3-2 KBSBBFB); Trommer advanced to second; Kender advanced to third. | 0 | 0 |
| Morabito grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Rogers, R. lined out to 2b (0-0). | 0 | 0 |
| Walewander,O walked (3-2 BBBKFB). | 0 | 0 |
| Holtz, Sam flied out to cf (0-0). | 0 | 0 |
| Kohl, A. singled through the left side (0-1 K); Walewander,O advanced to second. | 0 | 0 |
| Whitlinger,J flied out to cf (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Nascimento struck out looking (3-2 BBBKSK). | 0 | 0 |
| Calabrese struck out looking (3-2 BKFBFFBK). | 0 | 0 |
| Karp walked (3-2 BBBKFB). | 0 | 0 |
| Fluharty struck out looking (1-2 BSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patrizi, D. grounded out to 2b (0-1 K). | 0 | 0 |
| Quinn, A. grounded out to 2b (0-2 KK). | 0 | 0 |
| Butler, J. struck out swinging, out at first c to 1b (2-2 BFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Dunn walked (3-1 BBBKB). | 0 | 0 |
| Kender reached on a fielder's choice (1-0 B); Dunn out at second 2b to ss. | 0 | 0 |
| Trommer grounded out to 1b unassisted (3-1 KBBB); Kender advanced to second. | 0 | 0 |
| Facinelli struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Crawford, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Rogers, R. flied out to cf (1-1 BK). | 0 | 0 |
| Walewander,O grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito struck out swinging (1-2 KBSS). | 0 | 0 |
| Nascimento flied out to cf (1-1 BS). | 0 | 0 |
| Calabrese grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Holtz, Sam flied out to cf (1-1 BK). | 0 | 0 |
| Kohl, A. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| Whitlinger,J out at first 1b to p (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Karp popped up to 2b (1-1 BK). | 0 | 0 |
| Fluharty flied out to rf (2-2 FFBB). | 0 | 0 |
| Dunn grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patrizi, D. singled, bunt (0-0). | 0 | 0 |
| Quinn, A. grounded out to 2b (1-1 KB); Patrizi, D. advanced to second. | 0 | 0 |
| Butler, J. walked (3-1 BFBBB). | 0 | 0 |
| Crawford, T. grounded into double play ss to 2b to 1b (0-0); Butler, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender grounded out to 3b (0-1 K). | 0 | 0 |
| Trommer flied out to lf (3-2 KSBBFB). | 0 | 0 |
| Facinelli struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH

1
Final0

Bucknell

LEHIGH - Top of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Rogers, R. walked (3-0 BBBB). | 0 | 0 |
| Walewander,O reached on a throwing error by p, bunt, SAC (0-0); Rogers, R. advanced to third. | 0 | 0 |
| Adelmann to p for Magovern. | 0 | 0 |
| Walewander,O advanced to second; Rogers, R. scored on a wild pitch, unearned. | 1 | 0 |
| Walewander,O advanced to third on a wild pitch. | 1 | 0 |
| Holtz, Sam struck out swinging (2-2 SFBBS). | 1 | 0 |
| Kohl, A. out at first 1b to 2b (2-0 BB). | 1 | 0 |
| Whitlinger,J walked (3-1 KBBBB). | 1 | 0 |
| Whitlinger,J stole second. | 1 | 0 |
| Patrizi, D. struck out swinging, out at first c to 1b (2-2 BSKBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito singled through the left side (1-2 KBK). | 1 | 0 |
| Nascimento struck out looking (0-2 SSK). | 1 | 0 |
| Morabito advanced to second on a wild pitch. | 1 | 0 |
| Calabrese walked (3-1 BBBKB). | 1 | 0 |
| Alexander pinch hit for Karp. | 1 | 0 |
| Danchision,M to p for Leaman, C.. | 1 | 0 |
| Alexander grounded into double play ss to 1b (0-2 KF); Calabrese out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LEHIGH

| CF | Whitlinger, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Patrizi, D. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Quinn, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Butler, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Crawford, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 |
| LF | Rogers, R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Walewander, O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Holtz, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Kohl, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Leaman, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Danchision, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 21 | 5 |

Bucknell

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 0 |
| 4 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 4 | Walks (BB) | 5 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 4 |
| 8 | Strikeouts | 7 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 1 |












