Bucknell vs FIU Panthers
3/13/2025
FIU Baseball Stadium
6:35 PM
Bucknell
6-9

6
Final
22

FIU Panthers
13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | |
1 | 3 | 3 | 3 | 12 | 0 | X | 22 | 14 | 0 |
Win: Jarek Woodward (2-0)Loss: Mulvey, Nick (1-1)
Scoring Summary
Team | BUCKNELL | FIU |
---|---|---|
1st J. CRESPO reached on a fielder's choice, RBI (1-2 KSB); A. ULLOA advanced to second; K. FRETT advanced to third; B. WEST scored. | 0 | 1 |
2nd Morabito doubled to left center, out at third cf to ss to 3b, RBI (1-0 B); Trommer scored. | 1 | 1 |
2nd H. CANDELAS singled through the right side, RBI (1-1 BF); K. FRETT advanced to third; B. WEST scored. | 1 | 2 |
2nd A. SERRANO tripled to center field, 2 RBI (0-0); H. CANDELAS scored; K. FRETT scored. | 1 | 4 |
3rd Dunn doubled down the rf line, RBI (0-1 K); A. Swenson scored. | 2 | 4 |
3rd Facinelli doubled down the lf line, RBI (3-2 BKSBB); Dunn scored. | 3 | 4 |
3rd B. WEST walked, RBI (3-1 KBBBB); K. VALENTIN advanced to second; N. FLORES advanced to third; J. CRESPO scored. | 3 | 5 |
3rd K. FRETT walked, RBI (3-2 KBFBBB); B. WEST advanced to second; K. VALENTIN advanced to third; N. FLORES scored. | 3 | 6 |
3rd H. CANDELAS grounded out to 2b, RBI (0-0); K. FRETT advanced to second; B. WEST advanced to third; K. VALENTIN scored. | 3 | 7 |
4th K. VALENTIN singled to shortstop, advanced to second on an error by ss, RBI (0-0); J. CRESPO scored, unearned; A. ULLOA scored. | 3 | 9 |
4th B. WEST walked (3-2 KBBBFB); K. VALENTIN scored on a wild pitch, unearned. | 3 | 10 |
5th N. FLORES doubled down the rf line, 2 RBI (0-2 FS); J. CRESPO advanced to third; A. ULLOA scored; A. SERRANO scored. | 3 | 12 |
5th K. VALENTIN flied out to cf, SAC, RBI (1-0 B); N. FLORES advanced to third; J. CRESPO scored. | 3 | 13 |
5th A. ILDEFONSO singled through the left side, RBI (0-0); N. FLORES scored. | 3 | 14 |
5th H. CANDELAS singled to left field, RBI (3-1 BBFB); K. FRETT advanced to second; B. WEST advanced to third; A. ILDEFONSO scored. | 3 | 15 |
5th R. HUNTER tripled to right center, 3 RBI (1-1 KB); H. CANDELAS scored; K. FRETT scored; B. WEST scored. | 3 | 18 |
5th J. CRESPO singled to right field, RBI (1-2 BSFF); A. VELEZ advanced to second; R. HUNTER scored. | 3 | 19 |
5th M. HERSH singled up the middle, advanced to second on the throw, RBI (3-2 BBBKF); J. CRESPO advanced to third; A. VELEZ scored. | 3 | 20 |
5th S. FISCHER flied out to lf, SAC, RBI (1-2 BKKF); J. CRESPO scored. | 3 | 21 |
5th A. ILDEFONSO singled through the left side, RBI (3-1 BBBK); M. HERSH scored. | 3 | 22 |
7th Trommer singled to center field, 2 RBI (2-2 SFBB); Facinelli advanced to second; Dunn scored; Calabrese scored. | 5 | 22 |
7th Morabito flied out to rf, SAC, RBI (1-0 B); Facinelli scored. | 6 | 22 |
Bucknell
FIU Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brylan West | 1B | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
   Enrique Alvarez Jr. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kishon Frett | LF | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
   Kyle Koehler | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hector Candelas | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
   Sebastian Berrios | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albert Serrano | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
   Ryan Hunter | PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Ulloa | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
   Adonys Velez | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Javier Crespo | 3B/2B | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Nelson Rivera Flores | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
   Marc Hersh | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kareh Valentin | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Samuel Fischer | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Ildefonso | P/DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Ryan Reyerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarek Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Voelz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imarion Stanberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 22 | 14 | 20 | 17 | 0 | 8 | 10 |
Batting
2B: Nelson Rivera Flores (1)
3B: Albert Serrano (1); Ryan Hunter (1)
SH: Nelson Rivera Flores (1)
SF: Kareh Valentin (1); Samuel Fischer (1)
Bucknell
FIU Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Ildefonso | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Ryan Reyerson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Jarek Woodward | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 |
Logan Voelz | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Imarion Stanberry | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 33 |
Totals | 6 | 6 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 25 | 34 | 4 | 3 | 146 |