Bucknell vs Davidson
2/23/2025
Wilson Field
1 pm
Bucknell
3-3

10
Final
7

Davidson
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 14 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
Win: Magovern, Ben (1-0)Loss: Vokal, J (0-1)Save: Maxwell, Hadley (1)
Scoring Summary
Team | BUCKNELL | DAV |
---|---|---|
3rd Kender reached on a fielder's choice, RBI (0-0); Nascimento scored. | 1 | 0 |
3rd Facinelli singled to center field, RBI (1-2 SBK); Kender advanced to third; Fluharty scored. | 2 | 0 |
3rd O'SHAUGHNESS flied out to cf, SF, RBI (0-0); JOURAS, N scored. | 2 | 1 |
4th Fluharty doubled down the lf line, 2 RBI (1-1 BK); Nascimento scored; Chiaravallo scored. | 4 | 1 |
4th Kender homered to left field, 3 RBI (2-2 KSBFBF); Karp scored; Fluharty scored. | 7 | 1 |
5th COTRONE, J hit by pitch, RBI (0-0); PUTNAM, E advanced to second; O'SHAUGHNESS advanced to third; JOURAS, N scored. | 7 | 2 |
5th COTRONE, J advanced to second; PUTNAM, E advanced to third; O'SHAUGHNESS scored on a balk. | 7 | 3 |
5th KATZ, A doubled to right field, ground-rule, 2 RBI (1-1 BK); SCHUCHART, C advanced to third; COTRONE, J scored; PUTNAM, E scored. | 7 | 5 |
6th Facinelli grounded out to p unassisted, RBI (0-0); Trommer advanced to second; Kender scored. | 8 | 5 |
6th Bullock singled to right field, RBI (1-1 SB); Trommer scored. | 9 | 5 |
6th A. Swenson doubled to right field, RBI (0-0); Chiaravallo advanced to third; Bullock scored. | 10 | 5 |
7th REEVES, L singled through the right side, advanced to second, 2 RBI (0-2 KKF); KATZ, A advanced to second, out at third rf to 3b; SCHUCHART, C scored; LIETZ, F scored. | 10 | 7 |
Bucknell
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jouras, N | C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
O'shaughnessy, M | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Putnam, E | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cotrone, J | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Lietz, F | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Schuchart, C | 1B/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daly, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Edwards, S | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Katz, A | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Rice, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Suarez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccullough, W | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, L | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hultquist, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 8 | 0 | 9 | 14 |
Batting
2B: Jouras, N (1); Lietz, F (1); Katz, A (1)
3B: Jouras, N (1)
SH: Daly, J (1)
SF: O'shaughnessy, M (1)
Baserunning CS: Putnam, E (1)
HBP: Jouras, N (2); Cotrone, J (1); Schuchart, C (3)
PO: Putnam, E (1)
Bucknell
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vokal, J | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 44 |
Weber, | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 26 |
Hall, E | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Ban, J | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 54 |
Hultquist, H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
Totals | 14 | 10 | 10 | 2 | 8 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 9 | 161 |
Win: Magovern, Ben (1-0)
Loss: Vokal, J (0-1)
HBP: O'malley, Jack (3); Mitchell, Bryce (2); Maxwell, Hadley (1)
;
Vokal, J (1); Weber, (1)
Save: Maxwell, Hadley (2)
;
PB:
Jouras, N (1)