Bucknell University Athletics
Bucknell vs Davidson
2/22/2025
Wilson Field
1:30 pm
Bucknell
2-3

8
Final
3

Davidson
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 8 | 7 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Schultz, Jake (1-0)Loss: Champey, B (0-2)Save: Adelmann, Jonathan (1)
Scoring Summary
Team | BUCKNELL | DAV |
|---|---|---|
DALY, J doubled down the lf line, RBI (3-2 BBBKKFFF); LIETZ, F scored. | 0 | 1 |
SCHUCHART, C singled through the left side, RBI (1-1 KB); DALY, J scored. | 0 | 2 |
Kender flied out to cf, SF, RBI (3-0 BBB); Karp advanced to third; Bowne scored, unearned. | 1 | 2 |
A. Swenson reached on a fielder's choice, RBI (1-1 BS); Chiaravallo out at second 3b to 2b; Facinelli scored, unearned. | 2 | 2 |
SCHUCHART, C singled to right field, RBI (3-2 BBBKS); DALY, J scored, unearned. | 2 | 3 |
Trommer doubled down the lf line, RBI (1-1 BK); Fluharty scored. | 3 | 3 |
Chiaravallo advanced to third; Bullock scored on a wild pitch. | 4 | 3 |
Facinelli singled (1-2 FFB); Trommer advanced to third; Kender advanced to third, scored on a throwing error by 3b. | 5 | 3 |
Trommer doubled to left center, 3 RBI (1-0 B); Kender scored; Karp scored; Fluharty scored. | 8 | 3 |
Bucknell
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 7 | 6 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Davidson
Jouras, N | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'shaughnessy, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Katz, A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Putnam, E | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lietz, F | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cotrone, J | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daly, J | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Schuchart, C | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Brooks, W | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reeves, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marenghi, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 | 8 | 6 |
Batting
2B: Lietz, F (1); Daly, J (1)
Baserunning
SB: Jouras, N (1)
HBP: Jouras, N (1)
Fielding
E: O'shaughnessy, M (2)
Bucknell
| 5.0 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 5 | 82 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 | |
| Totals | 10 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 8 | 136 |
Davidson
Fix, I | 4.2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 7 | 77 |
Champey, B | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 22 |
Smith, D | 1.1 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 40 |
Howard, J | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Marenghi, W | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 33 |
| Totals | 7 | 8 | 6 | 8 | 7 | 3 | 0 | 2 | 0 | 31 | 44 | 9 | 10 | 174 |
Win: Schultz, Jake (1-0)
Loss: Champey, B (0-2)
HBP: Schultz, Jake (1)
;
Champey, B (1); Smith, D (1)
Save: Adelmann, Jonathan (1)
;
PB:
Brooks, W (1)














