Army vs Bucknell
4/27/2025
Depew Field
12:05 pm
Army
20-22, 0

6
Final
10

Bucknell
15-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 2 | |
0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | X | 10 | 10 | 5 |
Win: Mulvey, Nick (2-3)Loss: Valchar (3-2)Save: Adelmann, Jonathan (1)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Parker struck out swinging, reached first on a throwing error by c (2-2 KKBBS); Ainsworth scored, unearned. | 1 | 0 |
2nd Ellis grounded out to ss, RBI (3-2 BBBKF); Lehman scored, unearned. | 2 | 0 |
3rd Ellis doubled down the lf line, RBI (0-0); Farrell advanced to third; Parker scored. | 3 | 0 |
4th Calabrese walked, RBI (3-2 KBKBFBB); Fluharty advanced to second; Facinelli advanced to third; Dunn scored. | 3 | 1 |
4th Nascimento singled to shortstop, 2 RBI (1-0 B); Calabrese advanced to second; Fluharty scored; Facinelli scored. | 3 | 3 |
4th Alexander singled, RBI (0-0); Nascimento advanced to third; Calabrese scored. | 3 | 4 |
4th Kender tripled to right center, 3 RBI (1-0 B); Karp scored; Alexander scored; Nascimento scored. | 3 | 7 |
4th Dunn doubled down the rf line, RBI (2-0 BB); Kender scored. | 3 | 8 |
6th Ainsworth doubled down the lf line, 2 RBI (0-1 K); Barr scored; Titus scored. | 5 | 8 |
6th Parker singled to right field, advanced to second on a throwing error by rf, RBI (0-2 SF); Ainsworth scored. | 6 | 8 |
7th Calabrese stole second, scored, unearned; Facinelli failed pickoff attempt, scored on a throwing error by c, unearned. | 6 | 10 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barr | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ainsworth | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Parker | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Quinlan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lehman | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Farrell | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ellis | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mckillop | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Titus | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Schreck | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 5 | 0 | 11 | 12 |
Batting
2B: Ainsworth (2); Ellis (1)
SH: Quinlan (1)
Baserunning
SB: Barr (1)
HBP: Titus (1)
PO: Schreck (1)
Fielding
E: Quinlan (1); Schreck (1)
Bucknell
Batting
Baserunning
Fielding
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valchar | 3.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 75 |
Penswick | 3.1 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 57 |
Reavey | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 28 |
Totals | 10 | 10 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 8 | 160 |