Bucknell vs Saint Joseph's
3/3/2024
Smithson Field
2:40 pm
Bucknell
5-5

5
Final
9

Saint Joseph's
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 11 | 1 | |
1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | X | 9 | 11 | 2 |
Win: Picone, Domenic (1-1)Loss: Maxwell, Hadley (1-2)
Scoring Summary
Team | BUCKNELL | SJU |
---|---|---|
1st Weingartner homered to left field, RBI. | 0 | 1 |
2nd Weingartner singled to center field, RBI; Dickinson scored. | 0 | 2 |
2nd Igoe singled to center field, 2 RBI; Petrich advanced to second; R. Picollo scored; Weingartner scored. | 0 | 4 |
2nd Zimmerman singled to right center, RBI; Igoe advanced to third; Petrich scored. | 0 | 5 |
4th Petrich reached on an error by 1b; Weingartner scored, unearned. | 0 | 6 |
4th Zimmerman singled to center field, RBI; Igoe advanced to second; Petrich scored, unearned. | 0 | 7 |
4th Dickinson singled, RBI; Drapeau advanced to second; Zimmerman advanced to third; Igoe scored. | 0 | 8 |
5th Petrich doubled to left center, RBI; Wall scored. | 0 | 9 |
7th Karp advanced to second on a balk; Morabito advanced to third on a balk; Nascimento scored on a balk. | 1 | 9 |
7th Keys advanced to second on a balk; Karp advanced to third on a balk; Morabito scored on a balk. | 2 | 9 |
7th Kender reached on an error by 3b; Karp scored. | 3 | 9 |
8th Corson singled to right center, RBI; Sinins advanced to third; Nascimento scored. | 4 | 9 |
9th Karp hit by pitch, RBI; Fluharty advanced to second; Facinelli advanced to third; Dunn scored. | 5 | 9 |
Bucknell
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Weingartner, Ryan | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Picollo, Ryan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Petrich, Owen | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Igoe, Justin | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Zimmerman, Luke | LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dickinson, Tim | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hitman, Max | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Picone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerstetter, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcshane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 9 | 0 | 6 | 10 |
Batting
2B: Petrich, Owen (1)
HR: Weingartner, Ryan (1)
Baserunning
SB: Wall, Conlan (1); Weingartner, Ryan (1); Dickinson, Tim (1)
HBP: Drapeau, Brandon (1)
Fielding
E: Weingartner, Ryan (1); Petrich, Owen (1)
DP: Weingartner, Ryan (1); Drapeau, Brandon (1); Hitman, Max (1)
Bucknell
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picone, Domenic | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 0 |
Owsik, David | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | 0 | 2 | 0 |
Kerstetter, Richie | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
Mcshane, Matt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Totals | 11 | 5 | 5 | 5 | 13 | 0 | 2 | 2 | 1 | 39 | 46 | 7 | 6 | 0 |
Win: Picone, Domenic (1-1)
Loss: Maxwell, Hadley (1-2)
HBP: Firestein, Ethan (1)
;
Kerstetter, Richie (1); Mcshane, Matt (1)