Bucknell University Athletics
Bucknell vs Saint Joseph's
3/3/2024
Smithson Field
12:00 pm
Bucknell
5-4

5
Final
15

Saint Joseph's
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 5 | 7 | 1 | |
| 3 | 0 | 2 | 1 | 9 | 15 | 14 | 0 |
Win: Desanto, Ryan (1-0)Loss: Schultz, Jake (0-1)
Scoring Summary
Team | BUCKNELL | SJU |
|---|---|---|
1st Petrich singled through the left side, RBI, advanced to second on the throw; R. Picollo scored. | 0 | 1 |
1st Igoe homered to right field, 2 RBI; Petrich scored. | 0 | 3 |
3rd Corson homered to right center, 2 RBI; Fluharty scored. | 2 | 3 |
3rd Weingartner doubled to right center, RBI; Wall scored. | 2 | 4 |
3rd Petrich singled up the middle, RBI; Weingartner scored. | 2 | 5 |
4th Corson grounded out to 1b unassisted, RBI; Fluharty advanced to second; Facinelli scored. | 3 | 5 |
4th Kender walked; Keys advanced to third on a wild pitch; Fluharty scored, unearned. | 4 | 5 |
4th Wall advanced to second on a balk; Jagiela scored, unearned. | 4 | 6 |
5th A. Swenson doubled to left field, RBI; Adamo scored. | 5 | 6 |
5th Petrich homered to right center, 2 RBI; R. Picollo scored. | 5 | 8 |
5th Drapeau doubled to center field, RBI; Jagiela advanced to third; Igoe scored. | 5 | 9 |
5th Dickinson flied out to cf, SF, RBI; Jagiela scored. | 5 | 10 |
5th Wall doubled down the rf line, RBI; Drapeau scored. | 5 | 11 |
5th Petrich singled to center field, RBI; R. Picollo advanced to second; Weingartner advanced to third; Wall scored. | 5 | 12 |
5th Igoe singled through the right side, RBI; Petrich advanced to second; R. Picollo advanced to third; Weingartner scored. | 5 | 13 |
5th Zimmerman doubled down the lf line, 2 RBI; Igoe advanced to third; Petrich scored; R. Picollo scored. | 5 | 15 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Corson | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sean Keys | 3B | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Billy Kender | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Voytovich | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tyler Dunn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Adamo | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ryan Facinelli | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Swenson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Billy Fluharty | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 4 | 5 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Weingartner, Ryan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Picollo, Ryan | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Petrich, Owen | 3B | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Igoe, Justin | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Zimmerman, Luke | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jagiela, Carter | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dickinson, Tim | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 14 | 4 | 0 | 3 | 2 |
Batting
2B: Wall, Conlan (1); Weingartner, Ryan (1); Picollo, Ryan (1); Zimmerman, Luke (1); Drapeau, Brandon (1)
HR: Petrich, Owen (1); Igoe, Justin (1)
SF: Dickinson, Tim (1)
Baserunning SB: Petrich, Owen (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schultz | 3.2 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 0 |
| Brady Swenson | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Dante Pavone | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Nikhil Patel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 15 | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 28 | 33 | 7 | 4 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 5.0 | 7 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 22 | 27 | 5 | 3 | 0 |
| Totals | 7 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 22 | 27 | 5 | 3 | 0 |













