Saint Joseph's vs Bucknell
3/2/2024
Depew Field
2:04
Saint Joseph's
2-4

14
Final
16

Bucknell
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 14 | 12 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | X | 16 | 11 | 3 |
Win: Carroll, Graeme (1-0)Loss: Will Mccausland (1-1)Save: Mulvey, Nick (1)
Scoring Summary
Team | SJU | BUCKNELL |
---|---|---|
1st Dunn singled to left field, RBI (0-1 K); Voytovich advanced to second; Kender advanced to third; Corson scored. | 0 | 1 |
1st Trommer singled to center field, 2 RBI (1-0 B); Dunn advanced to third; Voytovich scored; Kender scored. | 0 | 3 |
1st Adamo grounded out to 2b, RBI (1-0 B); Trommer advanced to second; Dunn scored. | 0 | 4 |
2nd Dickinson singled to left field, RBI (2-2 FBFFFB); Zimmerman advanced to third; Petrich scored. | 1 | 4 |
2nd Weingartner reached on a fielding error by c (1-2 BKF); Wall advanced to second; Dickinson scored, unearned; Zimmerman scored, unearned. | 3 | 4 |
2nd Voytovich doubled to left field, RBI (0-2 SK); Corson advanced to third; Karp scored. | 3 | 5 |
2nd Voytovich advanced to third on a wild pitch, scored on a throwing error by c, unearned; Corson scored on a wild pitch, unearned. | 3 | 7 |
3rd Dickinson singled to center field, RBI (2-0 BB); Drapeau advanced to third; R. Picollo scored. | 4 | 7 |
3rd Wall doubled down the lf line, 3 RBI (3-2 BBBKKF); Hitman scored; Dickinson scored; Drapeau scored. | 7 | 7 |
4th Keys homered to left field, RBI (0-1 K). | 7 | 8 |
5th Corson doubled down the rf line, 2 RBI (2-1 KBB); Adamo advanced to third; Trommer scored; Dunn scored. | 7 | 10 |
6th Hitman reached on a fielding error by 3b (1-1 KB); Dickinson advanced to second; Drapeau advanced to third; Zimmerman scored, unearned. | 8 | 10 |
6th Adamo flied out to rf, SF, RBI (1-1 BF); Voytovich scored. | 8 | 11 |
7th Keys reached on a fielder's choice (1-0 B); Corson advanced to second on an error by p, out at third cf to 3b; Karp scored, unearned. | 8 | 12 |
8th Drapeau doubled to left field, RBI (0-1 K); Petrich scored, unearned. | 9 | 12 |
8th Wall walked, RBI (3-2 BBBKKB); Hitman advanced to second; Dickinson advanced to third; Drapeau scored. | 10 | 12 |
8th Corson hit by pitch, RBI (0-0); Karp advanced to second; Morabito advanced to third; Fluharty scored. | 10 | 13 |
8th Keys doubled to center field, 3 RBI (0-1 K); Corson scored; Karp scored; Morabito scored. | 10 | 16 |
9th Dickinson walked, RBI (3-0 BBBB); Zimmerman advanced to second; Petrich advanced to third; R. Picollo scored. | 11 | 16 |
9th Wall walked, RBI (3-2 BBKSBB); Dickinson advanced to second; Zimmerman advanced to third; Petrich scored. | 12 | 16 |
9th Weingartner singled through the left side, 2 RBI (1-1 KB); Wall advanced to second; Dickinson scored; Zimmerman scored. | 14 | 16 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conlan Wall | CF | 3 | 0 | 1 | 5 | 4 | 0 | 1 | 3 |
Ryan Weingartner | SS | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Jakob Reed | C | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
   Justin Igoe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colin Myers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Picollo | RF | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 4 |
Owen Petrich | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Luke Zimmerman | LF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Brandon Drapeau | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Tim Dickinson | DH | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 |
Max Hitman | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Will Mccausland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Gabrysh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Basarab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 12 | 11 | 15 | 0 | 14 | 17 |
Batting
2B: Conlan Wall (1); Ryan Picollo (1); Luke Zimmerman (1); Brandon Drapeau (1)
Baserunning
SB: Conlan Wall (1); Luke Zimmerman (1)
CS: Ryan Weingartner (1)
HBP: Ryan Picollo (1); Brandon Drapeau (1)
Fielding
E: Jakob Reed (1); Ryan Basarab (1)
Bucknell
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mccausland | 4.0 | 8 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 80 |
Luke Gabrysh | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Luke Smith | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 40 |
Ryan Basarab | 1.2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 53 |
Sam Davies | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
Totals | 11 | 16 | 13 | 12 | 11 | 1 | 0 | 1 | 1 | 34 | 48 | 8 | 5 | 192 |