BUCK vs MOUNT ST. MARY'S
3/26/2024
ET STRAW FAMILY STAD
3 PM
BUCK
10-14

16
Final
14

MOUNT ST. MARY'S
5-16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 1 | 6 | 4 | 0 | 16 | 17 | 2 | |
3 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 14 | 9 | 1 |
Win: Schultz, Jake (1-3)Loss: Moore,t (1-2)Save: Patel, Nikhil (1)
Scoring Summary
Team | BUCKNELL | MOUNT |
---|---|---|
1st LANDWEHR,JT reached on an error by p, SAC, bunt, advanced to second, RBI (1-2 KBK); SEEKER,S advanced to third; LONG,T scored, unearned. | 0 | 1 |
1st LANDWEHR,JT advanced to third on a wild pitch; SEEKER,S scored on a wild pitch, unearned. | 0 | 2 |
1st KRAMER,J flied out to lf, SAC, RBI (2-0 BB); LANDWEHR,JT scored, unearned. | 0 | 3 |
2nd SEEKER,S singled through the right side, RBI (1-1 SB); LONG,T advanced to second; BRAXTON,J scored. | 0 | 4 |
4th Nascimento doubled to right center, 3 RBI (0-0); Sinins scored; A. Swenson scored; Dunn scored. | 3 | 4 |
4th Keys doubled down the rf line, RBI (0-1 S); Corson advanced to third; Nascimento scored. | 4 | 4 |
4th LANDWEHR,JT singled to center field, RBI (2-2 KKBB); SEEKER,S advanced to second; LONG,T scored, unearned. | 4 | 5 |
4th KRAMER,J singled to right center, 2 RBI (3-2 BBBKKFF); LANDWEHR,JT scored, unearned; SEEKER,S scored, unearned. | 4 | 7 |
5th Trommer singled to center field, RBI (2-2 SFFBB); A. Swenson advanced to third; Alexander scored. | 5 | 7 |
6th Keys homered to right field, RBI (2-2 BBKK). | 6 | 7 |
7th Trommer advanced to third on a wild pitch; A. Swenson scored on a wild pitch. | 7 | 7 |
7th Nascimento flied out to rf, SAC, RBI (1-0 B); Trommer scored. | 8 | 7 |
7th Keys tripled down the rf line, 2 RBI (2-2 BKKB); Corson scored; Sinins scored. | 10 | 7 |
7th Voytovich flied out to rf, SAC, RBI (0-0); Keys scored. | 11 | 7 |
7th A. Swenson singled to center field, RBI (0-0); Alexander advanced to third; Dunn scored. | 12 | 7 |
7th FREDO,TY reached on a fielder's choice, RBI (2-2 BKKB); CORREAJR,E advanced to second; FLEMING,N out at third 3b unassisted; WOCKLEY,S scored. | 12 | 8 |
8th Corson singled to center field, RBI (1-2 FFB); Sinins scored. | 13 | 8 |
8th Voytovich doubled to right field, RBI (0-1 K); Keys advanced to third; Corson scored. | 14 | 8 |
8th Voytovich advanced to third on a wild pitch; Keys scored on a wild pitch. | 15 | 8 |
8th Dunn singled through the right side, RBI (3-2 FBFFBFB); Voytovich scored. | 16 | 8 |
8th TIERNEY,A singled, RBI (3-2 FFBBB); STECKO,T advanced to second; LANDWEHR,JT advanced to third; SEEKER,S scored. | 16 | 9 |
8th FREDO,TY walked, RBI (3-2 BKSBBFB); TIERNEY,A advanced to second; STECKO,T advanced to third; LANDWEHR,JT scored. | 16 | 10 |
8th BRAXTON,J hit by pitch, RBI (0-0); FREDO,TY advanced to second; TIERNEY,A advanced to third; STECKO,T scored. | 16 | 11 |
8th LONG,T walked, RBI (3-2 KBKBBB); BRAXTON,J advanced to second; FREDO,TY advanced to third; TIERNEY,A scored. | 16 | 12 |
8th SEEKER,S walked, RBI (3-1 BBSBB); LONG,T advanced to second; BRAXTON,J advanced to third; FREDO,TY scored. | 16 | 13 |
9th FREDO,TY flied out to rf, SAC, RBI (3-2 KBKBB); MEIER,E advanced to second; TIERNEY,A advanced to third; KRAMER,J scored. | 16 | 14 |
BUCK
Batting
2B: Keys, Sean (1); Voytovich, Grant (1); Swenson, Andrew (1); Trommer, Michael (1); Sinins, Ben (1); Nascimento, Luke (1)
3B: Keys, Sean (1)
HR: Keys, Sean (1)
Baserunning
SB: Dunn, Tyler (1)
HBP: Swenson, Andrew (1)
Fielding
MOUNT ST. MARY'S
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Long, T | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Seeker, S | DH | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Landwehr, JT | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
Kramer, J | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Wockley, S | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stecko, T | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fleming, N | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Tierney, A | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stirpe, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Correajr, E | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meier, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agar, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lacoe, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fredo, TY | PH/3B | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Foster, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Braxton, J | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Curley, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manarchuck, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stam, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capparella, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haulik, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrary, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 9 | 13 | 11 | 0 | 11 | 13 |
Batting
SH: Landwehr, JT (1)
SF: Kramer, J (1); Fredo, TY (1)
Baserunning HBP: Long, T (1); Seeker, S (1); Landwehr, JT (1); Kramer, J (1); Braxton, J (1)
Fielding
E: Davis, J (1)
BUCK
MOUNT ST. MARY'S
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curley, TJ | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 44 |
Snyder, J | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 29 |
Davis, J | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Moore, T | 1.1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 33 |
Manarchuck, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Stam, M | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 |
Capparella, D | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Haulik, E | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
King, C | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 |
Salisbury, D | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Mccrary, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
Totals | 17 | 16 | 16 | 10 | 7 | 5 | 1 | 1 | 0 | 42 | 55 | 10 | 9 | 202 |
Win: Schultz, Jake (1-3)
Loss: Moore, T (1-2)
HBP: Pavone, Dante (1); Schultz, Jake (1); Mulvey, Nick (3)
;
Moore, T (1)
Save: Patel, Nikhil (1)
;