Bucknell University Athletics
Lehigh vs Bucknell
4/13/2024
Depew Field
2:35
Lehigh
19-14-1, 0

3
Final
1

Bucknell
14-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Danchision,m (2-1)Loss: Adelmann, Jonathan (1-4)Save: Ermigiotti (2)
Date: 4/13/2024 (Game 2)
Location: Lewisburg, Pa.
Venue: Depew Field
Umpires:
Attendance: 250
Start Time: 2:35
Time: 2:35
Weather: 50, overcast, wind out to RF
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
![]() Cochran, R. flied out to cf, SF, RBI (3-1 BBKB); Whitlinger,J scored, unearned. | 1 | 0 |
![]() Trommer singled through the right side, RBI (0-0); Kender scored. | 1 | 1 |
![]() Crawford, T. reached on a fielding error by cf, advanced to third; Young, Tyler scored, unearned; Cochran, R. scored, unearned. | 3 | 1 |

Lehigh

Whitlinger, J | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, B. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Perich, R. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cochran, R. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Young, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kohl, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Butler, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quinn, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Sam | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Walewander, O | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ermigiotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 5 | 0 | 12 | 9 |
Batting
2B: Kohl, A. (1)
SF: Cochran, R. (1)
Baserunning SB: Whitlinger, J (2); Holtz, Sam (1)
HBP: Holtz, Sam (1)
Fielding
E: Butler, J. (1); Holtz, Sam (1)
DP: Perich, R. (1); Young, Tyler (2); Butler, J. (2)

Bucknell

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 5 | 7 |
Fielding

Lehigh

Danchision, M | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 98 |
Ermigiotti | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 38 |
| Totals | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 10 | 136 |

Bucknell

![]() | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 82 |
![]() | 3.0 | 3 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 3 | 74 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 32 | 39 | 6 | 8 | 168 |
Lehigh

3
Final1

Bucknell

Lehigh - Top of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J singled to second base (1-1 KB). | 0 | 0 |
| Whitlinger,J stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Hubbard, B. popped up to 2b (0-2 KK). | 0 | 0 |
| Perich, R. walked (3-0 BBBB). | 0 | 0 |
| Cochran, R. flied out to cf, SF, RBI (3-1 BBKB); Whitlinger,J scored, unearned. | 1 | 0 |
| Young, Tyler struck out looking (1-2 KBSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender singled to left field (3-2 BSBBK). | 1 | 0 |
| Keys struck out looking (0-2 KFK). | 1 | 0 |
| Corson grounded out to 2b (2-1 KBB); Kender advanced to second. | 1 | 0 |
| Trommer singled through the right side, RBI (0-0); Kender scored. | 1 | 1 |
| Voytovich fouled out to 1b (1-2 BFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kohl, A. struck out swinging (2-2 SBBKFS). | 1 | 1 |
| Butler, J. struck out swinging (0-2 KFFS). | 1 | 1 |
| Holtz, Sam singled through the right side (0-1 K). | 1 | 1 |
| Walewander,O grounded out to ss (0-2 FK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Dunn grounded out to 2b (1-0 B). | 1 | 1 |
| Nascimento reached on a throwing error by 3b (0-0). | 1 | 1 |
| Morabito grounded out to 2b (0-0); Nascimento advanced to second. | 1 | 1 |
| Karp grounded out to 2b (3-2 BBBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J singled to left field (0-0). | 1 | 1 |
| Hubbard, B. popped up to 2b (3-1 BBBK). | 1 | 1 |
| Whitlinger,J stole second. | 1 | 1 |
| Perich, R. out at first 1b to p (0-2 KK); Whitlinger,J advanced to third. | 1 | 1 |
| Cochran, R. popped up to 2b (2-2 KBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender flied out to cf (0-1 K). | 1 | 1 |
| Keys walked (3-2 KFBFFBBB). | 1 | 1 |
| Corson grounded into double play ss to 1b (0-0); Keys out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Young, Tyler struck out looking (3-2 BBBKKFFK). | 1 | 1 |
| Kohl, A. struck out swinging, out at first c to 1b (1-2 SBKFS). | 1 | 1 |
| Butler, J. grounded out to 3b (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Trommer reached on a fielding error by 1b (0-1 K). | 1 | 1 |
| Voytovich lined out to cf (0-1 F). | 1 | 1 |
| Dunn flied out to lf (3-1 BBKB). | 1 | 1 |
| Nascimento flied out to rf (2-2 BKKB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Holtz, Sam walked (3-0 BBBB). | 1 | 1 |
| Walewander,O flied out to cf (2-2 BKFBFF). | 1 | 1 |
| Whitlinger,J grounded into double play ss to 2b to 1b (2-2 KBFB); Holtz, Sam out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito flied out to cf (1-0 B). | 1 | 1 |
| Karp struck out swinging (1-2 SBSS). | 1 | 1 |
| Kender struck out looking (2-2 BKBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Adelmann to p for Schultz. | 1 | 1 |
| Hubbard, B. walked (3-2 BBKFBB). | 1 | 1 |
| Perich, R. reached on a fielder's choice (2-1 KBB); Hubbard, B. out at second ss to 2b. | 1 | 1 |
| Cochran, R. grounded out to 3b (3-2 BKKBB); Perich, R. advanced to second. | 1 | 1 |
| Young, Tyler grounded out to p (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Keys singled to center field (0-1 K). | 1 | 1 |
| Corson reached on a fielder's choice, bunt (1-0 B); Keys out at second c to ss. | 1 | 1 |
| Trommer grounded into double play 2b to ss to 1b (3-1 BBKB); Corson out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kohl, A. doubled to right center (0-0). | 1 | 1 |
| Quinn, A. pinch hit for Butler, J.. | 1 | 1 |
| Quinn, A. struck out looking (2-2 BFBFK). | 1 | 1 |
| Holtz, Sam hit by pitch (0-2 KF). | 1 | 1 |
| Walewander,O struck out swinging (3-2 BKBBFS). | 1 | 1 |
| Kohl, A. advanced to third on a wild pitch. | 1 | 1 |
| Whitlinger,J walked (3-2 BBKBFB); Holtz, Sam advanced to second. | 1 | 1 |
| Hubbard, B. flied out to lf (3-2 KBBSFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Crawford, T. to 1b for Quinn, A.. | 1 | 1 |
| Voytovich fouled out to 1b (2-2 BBKK). | 1 | 1 |
| Dunn fouled out to 3b (1-2 KKB). | 1 | 1 |
| Nascimento walked (3-2 BKFFBBB). | 1 | 1 |
| Morabito struck out looking (3-2 BKBFFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 8th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Perich, R. struck out swinging (2-2 BKBFS). | 1 | 1 |
| Cochran, R. singled to center field (0-0). | 1 | 1 |
| Young, Tyler singled to right field (3-2 BBKBK); Cochran, R. advanced to second. | 1 | 1 |
| Kohl, A. struck out swinging (0-2 KKS). | 1 | 1 |
| Crawford, T. reached on a fielding error by cf, advanced to third; Young, Tyler scored, unearned; Cochran, R. scored, unearned. | 3 | 1 |
| Holtz, Sam walked (3-1 BBBKB). | 3 | 1 |
| Holtz, Sam stole second. | 3 | 1 |
| Walewander,O struck out swinging (2-2 KBBKS). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Bucknell - Bottom of 8th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Ermigiotti to p for Danchision,M. | 3 | 1 |
| Karp grounded out to 3b (0-0). | 3 | 1 |
| Kender struck out looking (2-2 KBKBK). | 3 | 1 |
| Keys grounded out to 2b (3-2 BKBFBFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 9th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patel to p for Adelmann. | 3 | 1 |
| Whitlinger,J grounded out to 2b (1-1 KB). | 3 | 1 |
| Hubbard, B. struck out swinging (0-2 KFS). | 3 | 1 |
| Perich, R. struck out looking (2-2 BBKKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 9th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Corson walked (3-2 BBKBSB). | 3 | 1 |
| Trommer flied out to lf (0-0). | 3 | 1 |
| Voytovich singled to left field (2-1 BKB); Corson advanced to second. | 3 | 1 |
| Dunn reached on a fielder's choice (1-2 KBS); Voytovich out at second ss to 2b; Corson advanced to third. | 3 | 1 |
| Alexander pinch hit for Nascimento. | 3 | 1 |
| Fluharty pinch ran for Dunn. | 3 | 1 |
| Alexander walked (3-1 BKBBB); Fluharty advanced to second. | 3 | 1 |
| Chiaravallo pinch ran for Alexander. | 3 | 1 |
| Morabito flied out to rf (1-2 KKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J singled to second base (1-1 KB). | 0 | 0 |
| Whitlinger,J stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Hubbard, B. popped up to 2b (0-2 KK). | 0 | 0 |
| Perich, R. walked (3-0 BBBB). | 0 | 0 |
| Cochran, R. flied out to cf, SF, RBI (3-1 BBKB); Whitlinger,J scored, unearned. | 1 | 0 |
| Young, Tyler struck out looking (1-2 KBSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender singled to left field (3-2 BSBBK). | 1 | 0 |
| Keys struck out looking (0-2 KFK). | 1 | 0 |
| Corson grounded out to 2b (2-1 KBB); Kender advanced to second. | 1 | 0 |
| Trommer singled through the right side, RBI (0-0); Kender scored. | 1 | 1 |
| Voytovich fouled out to 1b (1-2 BFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kohl, A. struck out swinging (2-2 SBBKFS). | 1 | 1 |
| Butler, J. struck out swinging (0-2 KFFS). | 1 | 1 |
| Holtz, Sam singled through the right side (0-1 K). | 1 | 1 |
| Walewander,O grounded out to ss (0-2 FK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Dunn grounded out to 2b (1-0 B). | 1 | 1 |
| Nascimento reached on a throwing error by 3b (0-0). | 1 | 1 |
| Morabito grounded out to 2b (0-0); Nascimento advanced to second. | 1 | 1 |
| Karp grounded out to 2b (3-2 BBBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Whitlinger,J singled to left field (0-0). | 1 | 1 |
| Hubbard, B. popped up to 2b (3-1 BBBK). | 1 | 1 |
| Whitlinger,J stole second. | 1 | 1 |
| Perich, R. out at first 1b to p (0-2 KK); Whitlinger,J advanced to third. | 1 | 1 |
| Cochran, R. popped up to 2b (2-2 KBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kender flied out to cf (0-1 K). | 1 | 1 |
| Keys walked (3-2 KFBFFBBB). | 1 | 1 |
| Corson grounded into double play ss to 1b (0-0); Keys out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Young, Tyler struck out looking (3-2 BBBKKFFK). | 1 | 1 |
| Kohl, A. struck out swinging, out at first c to 1b (1-2 SBKFS). | 1 | 1 |
| Butler, J. grounded out to 3b (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Trommer reached on a fielding error by 1b (0-1 K). | 1 | 1 |
| Voytovich lined out to cf (0-1 F). | 1 | 1 |
| Dunn flied out to lf (3-1 BBKB). | 1 | 1 |
| Nascimento flied out to rf (2-2 BKKB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Holtz, Sam walked (3-0 BBBB). | 1 | 1 |
| Walewander,O flied out to cf (2-2 BKFBFF). | 1 | 1 |
| Whitlinger,J grounded into double play ss to 2b to 1b (2-2 KBFB); Holtz, Sam out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Morabito flied out to cf (1-0 B). | 1 | 1 |
| Karp struck out swinging (1-2 SBSS). | 1 | 1 |
| Kender struck out looking (2-2 BKBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Adelmann to p for Schultz. | 1 | 1 |
| Hubbard, B. walked (3-2 BBKFBB). | 1 | 1 |
| Perich, R. reached on a fielder's choice (2-1 KBB); Hubbard, B. out at second ss to 2b. | 1 | 1 |
| Cochran, R. grounded out to 3b (3-2 BKKBB); Perich, R. advanced to second. | 1 | 1 |
| Young, Tyler grounded out to p (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Keys singled to center field (0-1 K). | 1 | 1 |
| Corson reached on a fielder's choice, bunt (1-0 B); Keys out at second c to ss. | 1 | 1 |
| Trommer grounded into double play 2b to ss to 1b (3-1 BBKB); Corson out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Kohl, A. doubled to right center (0-0). | 1 | 1 |
| Quinn, A. pinch hit for Butler, J.. | 1 | 1 |
| Quinn, A. struck out looking (2-2 BFBFK). | 1 | 1 |
| Holtz, Sam hit by pitch (0-2 KF). | 1 | 1 |
| Walewander,O struck out swinging (3-2 BKBBFS). | 1 | 1 |
| Kohl, A. advanced to third on a wild pitch. | 1 | 1 |
| Whitlinger,J walked (3-2 BBKBFB); Holtz, Sam advanced to second. | 1 | 1 |
| Hubbard, B. flied out to lf (3-2 KBBSFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Crawford, T. to 1b for Quinn, A.. | 1 | 1 |
| Voytovich fouled out to 1b (2-2 BBKK). | 1 | 1 |
| Dunn fouled out to 3b (1-2 KKB). | 1 | 1 |
| Nascimento walked (3-2 BKFFBBB). | 1 | 1 |
| Morabito struck out looking (3-2 BKBFFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 8th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Perich, R. struck out swinging (2-2 BKBFS). | 1 | 1 |
| Cochran, R. singled to center field (0-0). | 1 | 1 |
| Young, Tyler singled to right field (3-2 BBKBK); Cochran, R. advanced to second. | 1 | 1 |
| Kohl, A. struck out swinging (0-2 KKS). | 1 | 1 |
| Crawford, T. reached on a fielding error by cf, advanced to third; Young, Tyler scored, unearned; Cochran, R. scored, unearned. | 3 | 1 |
| Holtz, Sam walked (3-1 BBBKB). | 3 | 1 |
| Holtz, Sam stole second. | 3 | 1 |
| Walewander,O struck out swinging (2-2 KBBKS). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Bucknell - Bottom of 8th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Ermigiotti to p for Danchision,M. | 3 | 1 |
| Karp grounded out to 3b (0-0). | 3 | 1 |
| Kender struck out looking (2-2 KBKBK). | 3 | 1 |
| Keys grounded out to 2b (3-2 BKBFBFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

3
Final1

Bucknell

Lehigh - Top of 9th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Patel to p for Adelmann. | 3 | 1 |
| Whitlinger,J grounded out to 2b (1-1 KB). | 3 | 1 |
| Hubbard, B. struck out swinging (0-2 KFS). | 3 | 1 |
| Perich, R. struck out looking (2-2 BBKKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 9th
| Plays | LEHIGH | BUCKNELL |
|---|---|---|
| Corson walked (3-2 BBKBSB). | 3 | 1 |
| Trommer flied out to lf (0-0). | 3 | 1 |
| Voytovich singled to left field (2-1 BKB); Corson advanced to second. | 3 | 1 |
| Dunn reached on a fielder's choice (1-2 KBS); Voytovich out at second ss to 2b; Corson advanced to third. | 3 | 1 |
| Alexander pinch hit for Nascimento. | 3 | 1 |
| Fluharty pinch ran for Dunn. | 3 | 1 |
| Alexander walked (3-1 BKBBB); Fluharty advanced to second. | 3 | 1 |
| Chiaravallo pinch ran for Alexander. | 3 | 1 |
| Morabito flied out to rf (1-2 KKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lehigh

| CF | Whitlinger, J | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| LF | Hubbard, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Perich, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| DH | Cochran, R. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | Young, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
| RF | Kohl, A. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1B | Butler, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | Quinn, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Crawford, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Holtz, Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Walewander, O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| P | Danchision, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ermigiotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | 4 | 1 | 27 | 11 |

Bucknell

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
