Bucknell University Athletics
Lehigh vs Bucknell
4/13/2024
Depew Field
12:05
Lehigh
18-14-1, 0

1
Final
2

Bucknell
14-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: O'neill, Tyler (3-4)Loss: Leaman, C. (1-1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
Corson singled to shortstop, RBI (1-2 KBSF); Keys advanced to second; Karp scored, unearned. | 0 | 1 |
Young, Tyler singled to left field, RBI (1-1 FB); Perich, R. advanced to second; Hubbard, B. scored. | 1 | 1 |
Voytovich scored on a balk. | 1 | 2 |
Lehigh
Whitlinger, J | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Perich, R. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cochran, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Butler, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Quinn, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carvelli, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, T. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Tyler | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kohl, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holtz, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noone, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nole, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leaman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coughlin, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 0 | 0 | 7 | 5 |
Batting
2B: Whitlinger, J (1)
SH: Noone, A. (1)
Baserunning
HBP: Holtz, Sam (1)
PO: Carvelli, R. (1)
Fielding
E: Perich, R. (1)
Bucknell
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 3 | 7 |
Lehigh
Leaman, C. | 5.1 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 98 |
Coughlin, B. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 6 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 25 | 27 | 6 | 9 | 111 |
Bucknell
| 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | 88 | |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | 88 |










