Lafayette vs Bucknell
4/28/2024
Depew Field
1:05
Lafayette
14-31, 0

6
Final
13

Bucknell
21-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 10 | 1 | |
| 2 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | X | 13 | 17 | 0 |
Win: Carroll, Graeme (5-0)Loss: Joey Pence (1-3)
Scoring Summary
Team | LAF | BUCKNELL |
|---|---|---|
1st Brenner flied out to rf, SF, RBI (2-2 BKBF); Zarrillo advanced to third; Colella scored. | 1 | 0 |
1st Kender homered to left field, RBI (1-2 KFB). | 1 | 1 |
1st Voytovich singled to right field, RBI (1-0 B); Trommer advanced to second; Corson scored. | 1 | 2 |
3rd Dunn singled through the left side, RBI (0-0); Voytovich advanced to second; Trommer scored. | 1 | 3 |
3rd Morabito popped up to ss, SF, RBI (2-2 FBFFB); Voytovich scored. | 1 | 4 |
3rd Keys tripled to right field, 3 RBI (1-0 B); Kender scored; Karp scored; Dunn scored. | 1 | 7 |
4th Dunn tripled to right center, RBI (0-0); Trommer scored. | 1 | 8 |
5th Fadio flied out to lf, SF, RBI (1-0 B); Colella scored. | 2 | 8 |
5th Cashman singled to shortstop, RBI (2-1 BBK); Brenner advanced to second; Zarrillo advanced to third; Swidler scored. | 3 | 8 |
6th Morabito tripled to left field, RBI (3-2 KKFBBB); Dunn scored. | 3 | 9 |
6th Karp grounded out to p, SAC, bunt, RBI (0-1 K); Morabito scored. | 3 | 10 |
6th Keys doubled to left field, RBI (3-1 BBBF); Kender scored. | 3 | 11 |
7th Fadio homered to left field, 3 RBI (0-0); Zarrillo scored; Swidler scored. | 6 | 11 |
8th Facinelli doubled to left field, advanced to third on an error by 3b, assist by ss, RBI (2-1 SBB); Adamo scored. | 6 | 12 |
8th Karp fouled out to 2b, SF, RBI (2-2 BFFB); Chiaravallo scored, unearned. | 6 | 13 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Colella | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Swidler | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Blaze Fadio | LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Easton Brenner | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Teddy Cashman | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ben Petrone | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Grech | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Caucci | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joey Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pat Walega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 9 | 8 |
Batting
2B: Matt Colella (1); Ethan Swidler (1); Easton Brenner (1)
HR: Blaze Fadio (1)
SF: Blaze Fadio (1); Easton Brenner (1)
Baserunning HBP: Matt Colella (1); Michael Zarrillo (1)
Fielding
E: Ben Petrone (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kender | 2B | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sean Keys | 3B | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 0 |
| Jacob Corson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Michael Trommer | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Grant Voytovich | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Dunn | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nic Adamo | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Morabito | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ryan Facinelli | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Chiaravallo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sinins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Karp | SS | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 13 | 4 | 0 | 5 | 10 |
BattingBaserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Pence | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 55 |
Pat Walega | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 34 |
Adam Bogosian | 2.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 53 |
Trace Florio | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
| Totals | 17 | 13 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 47 | 8 | 11 | 178 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Myro | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 21 | 10 | 0 | 85 |
| Graeme Carroll | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 34 |
| Jonathan Adelmann | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 |
| Totals | 10 | 6 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 34 | 41 | 14 | 3 | 149 |















