Bucknell vs ARMY West Point
4/21/2024
Doubleday Field
1:05 PM
Bucknell
17-22, 9-13

4
Final
14

ARMY West Point
22-17, 12-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | |
4 | 0 | 2 | 5 | 2 | 0 | 1 | 14 | 9 | 1 |
Win: Matthew Ronnebaum (4-3)Loss: O'malley, Jack (3-4)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st D. Berg advanced to third; C. Barr scored on a wild pitch. | 0 | 1 |
1st W. Parker homered to left field, 2 RBI; D. Berg scored. | 0 | 3 |
1st T. Schreck hit by pitch, RBI; A. Ainsworth advanced to second; C. Titus advanced to third; S. Ruta scored. | 0 | 4 |
3rd D. Berg homered to left field, 2 RBI; J. Lehman scored. | 0 | 6 |
4th Morabito singled to second base, 2 RBI; Dunn scored; Voytovich scored, unearned. | 2 | 6 |
4th Keys singled to right field, 2 RBI; Kender unearned, scored; Karp unearned, scored. | 4 | 6 |
4th W. Parker homered to left center, RBI. | 4 | 7 |
4th C. Titus singled to right field, advanced to second on an error by rf; S. Ruta scored. | 4 | 8 |
4th E. Ellis advanced to third; C. Titus scored on a passed ball. | 4 | 9 |
4th T. Schreck grounded out to 1b unassisted, SAC, bunt, RBI; J. Lehman advanced to second; E. Ellis scored. | 4 | 10 |
4th D. Berg reached on an error by rf, advanced to second; J. Lehman scored, unearned. | 4 | 11 |
5th C. Titus homered to left center, 2 RBI; B. Golinski scored. | 4 | 13 |
7th D. Berg homered, RBI. | 4 | 14 |
Bucknell
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Barr | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Derek Berg | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Braden Golinski | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
William Parker | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sam Ruta | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Coleson Titus | DH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Addison Ainsworth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ethan Ellis | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Lehman | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Carter Hewitt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schreck | SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 9 | 10 | 8 | 0 | 4 | 6 |
Batting
2B: Derek Berg (1)
HR: Derek Berg (2); William Parker (2); Coleson Titus (1)
SH: Thomas Schreck (2)
Baserunning
SB: Braden Golinski (1)
CS: Derek Berg (1)
HBP: Sam Ruta (1); Addison Ainsworth (1); Thomas Schreck (1)
Fielding
E: Thomas Schreck (1)
Bucknell
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 5.1 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 0 |
Andrew Berg | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Totals | 7 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 5 | 0 |
Win: Matthew Ronnebaum (4-3)
Loss: O'malley, Jack (3-4)
HBP: O'malley, Jack (1); Myro, Mikey (2)
;
PB: Adamo, Nic (1)
;