ARMY vs Bucknell
3/25/2024
Depew Field
2:59pm
ARMY
12-12, 0

21
Final
5

Bucknell
9-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 2 | 1 | 7 | 3 | 21 | 17 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 13 | 4 |
Win: Bryce Brownlee (4-1)Loss: Adelmann, Jonathan (1-2)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
1st S. Ruta singled to right field, RBI (2-1 BBK); C. Barr advanced to second; D. Berg scored. | 1 | 0 |
1st W. Parker homered to left field, 4 RBI (1-2 BFS); B. Golinski scored; S. Ruta scored; C. Barr scored. | 5 | 0 |
3rd J. Lehman tripled to left center, RBI (2-2 KBKB); C. Titus scored. | 6 | 0 |
3rd D. Berg stole second; J. Lehman stole home. | 7 | 0 |
3rd S. Ruta advanced to second; C. Barr advanced to third; D. Berg scored on a passed ball, unearned. | 8 | 0 |
3rd Corson singled through the left side, RBI; Dunn advanced to third; Keys scored. | 8 | 1 |
4th J. Lehman doubled down the lf line, out at third lf to ss to c to 3b, 2 RBI (2-0 BB); C. Titus scored; W. Parker scored. | 10 | 1 |
4th Alexander reached on a fielding error by 1b, advanced to second, RBI (2-2 BBKF); A. Swenson advanced to third; Morabito scored, unearned; Adamo scored. | 10 | 3 |
5th W. Parker singled to third base, RBI (1-2 SFBF); B. Golinski advanced to second; C. Barr advanced to third; D. Berg scored. | 11 | 3 |
5th Voytovich grounded out to 3b, RBI (2-2 KBSB); Corson scored. | 11 | 4 |
6th C. Barr singled to right field, 2 RBI (0-2 KK); D. Berg advanced to third; T. Schreck scored; J. Lehman scored. | 13 | 4 |
6th B. Golinski reached on a fielder's choice (2-1 SBB); S. Ruta advanced to second; C. Barr advanced to third; D. Berg scored on an error by c, assist by p, unearned. | 14 | 4 |
6th W. Parker doubled down the lf line, 3 RBI (0-2 KS); B. Golinski scored; S. Ruta scored; C. Barr scored. | 17 | 4 |
6th E. Ellis flied out to cf, SF, RBI (1-0 B); C. Titus advanced to third; W. Parker scored. | 18 | 4 |
7th S. Ruta flied out to cf, SF, RBI (3-2 KBBBF); D. Berg scored. | 19 | 4 |
7th Z. Farrell reached on a fielding error by ss (0-1 K); A. Ainsworth advanced to second; C. Barr scored, unearned. | 20 | 4 |
7th E. Ellis reached on a throwing error by 3b, advanced to second (1-2 KBSF); Z. Farrell advanced to third; A. Ainsworth scored, unearned. | 21 | 4 |
7th Chiaravallo singled to center field, RBI; Corson advanced to second; Trommer scored. | 21 | 5 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
Chris Barr | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Sam Ruta | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Braden Golinski | CF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
   Addison Ainsworth | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Parker | LF | 5 | 3 | 4 | 8 | 0 | 0 | 1 | 3 |
   Zac Farrell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleson Titus | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Mark Abell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Ellis | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Justin Lehman | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Thomas Schreck | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 17 | 16 | 8 | 0 | 9 | 11 |
Batting
2B: William Parker (1); Justin Lehman (1)
3B: Justin Lehman (1)
HR: William Parker (1)
SH: Ethan Ellis (1)
SF: Sam Ruta (1); Ethan Ellis (1)
Baserunning SB: Derek Berg (1); William Parker (1); Justin Lehman (1)
HBP: Chris Barr (1); Sam Ruta (1); Braden Golinski (2); Addison Ainsworth (1); Coleson Titus (1)
PO: Coleson Titus (1)
Fielding
E: Derek Berg (1); Justin Lehman (1)
DP: Chris Barr (2); Justin Lehman (2); Thomas Schreck (1); Steven Graver (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sean Keys | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dunn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Trommer | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jacob Corson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Grant Voytovich | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ben Sinins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Adamo | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Nascimento | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Morabito | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Chiaravallo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Swenson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brady Karp | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Alexander | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Firestein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 4 | 0 | 0 | 5 | 9 |
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Graver | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 37 |
Bryce Brownlee | 4.0 | 7 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 20 | 21 | 2 | 5 | 73 |
| Totals | 13 | 5 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 34 | 35 | 4 | 11 | 110 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Adelmann | 2.2 | 8 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 14 | 20 | 1 | 2 | 66 |
| Connor Vucovich | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
| Dylan Radtke | 1.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 44 |
| Ethan Firestein | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 12 |
| Ryan Delaney | 2.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 6 | 0 | 40 |
| Totals | 17 | 21 | 17 | 8 | 9 | 2 | 0 | 6 | 0 | 36 | 53 | 8 | 2 | 193 |
Win: Bryce Brownlee (4-1)
Loss: Adelmann, Jonathan (1-2)
HBP: Bryce Brownlee (1)
;
Adelmann, Jonathan (2); Radtke, Dylan (1); Firestein, Ethan (1); Delaney, Ryan (2)
PB:
Adamo, Nic (1)


















