Bucknell vs ARMY West Point
5/13/2024
Doubleday Field
1:05 PM
Bucknell
22-23

7
Final
9

ARMY West Point
28-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | X | 9 | 8 | 4 |
Win: Tanner Gresham (1-0)Loss: Adelmann, Jonathan (1-5)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st Corson reached on a fielding error by ss, RBI (0-2 KF); Keys advanced to second; Kender scored. | 1 | 0 |
1st Dunn singled to left field, RBI (2-1 KBB); Corson advanced to second; Keys scored, unearned. | 2 | 0 |
1st Nascimento singled to left field, RBI (0-1 K); Dunn advanced to second; Corson scored, unearned. | 3 | 0 |
1st S. Ruta homered to right field, 2 RBI (3-2 BKKBFFB); C. Barr scored. | 3 | 2 |
4th Corson walked, RBI (3-0 BBBB); Keys advanced to second; Kender advanced to third; Morabito scored, unearned. | 4 | 2 |
4th Trommer out at first 1b to p, RBI (1-1 FB); Corson advanced to second; Keys advanced to third; Kender scored, unearned. | 5 | 2 |
4th Voytovich singled through the left side, 2 RBI, advanced to second on a throwing error by lf (1-0 B); Corson scored, unearned; Keys scored, unearned. | 7 | 2 |
7th C. Barr doubled down the lf line, RBI (1-2 KFBF); D. Berg advanced to third; T. Schreck scored. | 7 | 3 |
7th W. Parker grounded out to ss, RBI (0-1 K); S. Ruta advanced to second; C. Barr advanced to third; D. Berg scored, unearned. | 7 | 4 |
7th C. Titus hit by pitch, RBI (1-2 KBF); B. Golinski advanced to second; S. Ruta advanced to third; C. Barr scored. | 7 | 5 |
7th J. Lehman walked, RBI (3-1 BBBKB); C. Titus advanced to second; B. Golinski advanced to third; S. Ruta scored. | 7 | 6 |
7th A. Ainsworth flied out to cf, SF, RBI (2-2 BKBF); B. Golinski scored, unearned. | 7 | 7 |
8th S. Ruta doubled, 2 RBI (0-1 K); C. Barr scored; D. Berg scored. | 7 | 9 |
Bucknell
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Barr | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Sam Ruta | 3B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
William Parker | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Braden Golinski | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleson Titus | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Lehman | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Addison Ainsworth | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Thomas Schreck | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Gresham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 8 | 0 | 3 | 10 |
Batting
2B: Derek Berg (1); Chris Barr (1); Sam Ruta (1)
HR: Sam Ruta (1)
SH: Justin Lehman (1)
SF: Addison Ainsworth (1)
Baserunning HBP: Coleson Titus (2); Thomas Schreck (1)
Fielding
E: Sam Ruta (1); William Parker (1); Justin Lehman (1); Thomas Schreck (1)
Bucknell
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 3.1 | 4 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 21 | 5 | 3 | 72 |
Andrew Berg | 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 73 |
Tanner Gresham | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 7 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | 36 | 45 | 12 | 8 | 167 |
Win: Tanner Gresham (1-0)
Loss: Adelmann, Jonathan (1-5)
HBP: Schultz, Jake (2); Carroll, Graeme (1)
;