WMU vs Bucknell
3/5/2023
War Memorial Stadium
12 pm
WMU
2-7
.png&width=200&height=200&type=webp)
9
Final
5

Bucknell
2-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 | 9 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 4 |
Win: Houghtaling (1-1)Loss: O'neill, Tyler (1-2)
Scoring Summary
Team | WMU | BUCKNELL |
---|---|---|
4th S. Keys singled to center field, RBI; J. Corson scored. | 0 | 1 |
4th Terwilliger singled through the left side, RBI; T. Dunn advanced to second; S. Keys scored. | 0 | 2 |
5th MORRISON, W. doubled to right center, 2 RBI; KITCHEN, J. scored; HARRITY, B. scored, unearned. | 2 | 2 |
5th DOYLE, G. singled up the middle, RBI; MORRISON, W. scored. | 3 | 2 |
5th ALLEN, J. reached on a fielder's choice, RBI; NEVAR, D. out at second 2b to ss; SULLIVAN, C. advanced to third; DOYLE, G. scored, unearned. | 4 | 2 |
6th MORRISON, W. singled through the left side, RBI; HARRITY, B. scored. | 5 | 2 |
6th DOYLE, G. advanced to second on a balk; MORRISON, W. scored on a balk. | 6 | 2 |
8th SULLIVAN, C. doubled down the lf line, RBI; DOYLE, G. scored, unearned. | 7 | 2 |
8th NEVAR, D. singled to center field, RBI; SULLIVAN, C. scored. | 8 | 2 |
8th SWINEHART singled to left center, RBI; ALLEN, J. scored, unearned. | 9 | 2 |
8th K. Lyons grounded out to ss, RBI; C. Klein advanced to third; Terwilliger scored, unearned. | 9 | 3 |
8th G. Voytovich reached on an error by 3b; C. Klein scored, unearned. | 9 | 4 |
9th H. Novicki singled, RBI; Terwilliger advanced to third; B. Kender scored. | 9 | 5 |
WMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, J. | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Morrison, W. | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Doyle, G. | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sullivan, C. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nevar, D. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Allen, J. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Budig, G. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Swinehart | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Harrity, B. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Houghtaling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crandell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 8 | 0 | 7 | 12 |
Batting
2B: Morrison, W. (1); Sullivan, C. (1)
SH: Kitchen, J. (1); Morrison, W. (1); Swinehart (1)
Baserunning
SB: Allen, J. (1)
CS: Budig, G. (1)
HBP: Sullivan, C. (1); Nevar, D. (1); Budig, G. (1)
Fielding
E: Doyle, G. (1); Nevar, D. (1)
DP: Sullivan, C. (1); Allen, J. (1); Harrity, B. (1)
Bucknell
WMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swinehart | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
Houghtaling | 5.1 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 18 | 24 | 4 | 5 | 0 |
Crandell, N. | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shapiro, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
Gernon, J. | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
Totals | 8 | 5 | 3 | 5 | 8 | 1 | 0 | 5 | 0 | 33 | 44 | 9 | 8 | 0 |
Bucknell
Win: Houghtaling (1-1)
Loss: O'neill, Tyler (1-2)
HBP: Swinehart (1); Houghtaling (2); Shapiro, J. (2)
;
O'neill, Tyler (1); Mulvey, Nick (1); Farynick, Theo (1)
PB: Budig, G. (1)
;