Rhode Island vs Bucknell
3/12/2023
Depe Field
12:02
Rhode Island
3-8

2
Final
3

Bucknell
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: O'neill, Tyler (2-2)Loss: Quincy Clark (0-1)
Scoring Summary
Team | URI | BUCKNELL |
---|---|---|
1st S. Keys flied out to cf, SF, RBI (2-2 KBFFB); J. Corson scored. | 0 | 1 |
2nd Ramirez homered to right field, 2 RBI (2-0 BB); Genther scored. | 2 | 1 |
7th A. Sherwin doubled to right field, RBI (3-2 BBKSBFFFF); M. Kelly advanced to third; B. Kender scored. | 2 | 2 |
8th B. Kender singled to left center, RBI (1-2 FBF); Terwilliger advanced to second; T. Dunn scored. | 2 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Coley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Addison Kopack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Michael Anderson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Genther | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Butler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brody Mckenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Depino | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Ramirez | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Tino Salgado | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hopko | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Butler | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Brutti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 2 |
Batting
2B: Anthony Depino (1); Rob Butler (1)
HR: Alex Ramirez (1)
Baserunning
PO: Addison Kopack (1)
Fielding
E: Michael Anderson (1)
DP: Addison Kopack (1); Michael Anderson (1); Alex Ramirez (1)
Bucknell
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Levesque | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 91 |
Zach Fernandez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Jon Morrison | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 35 |
Quincy Clark | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
BO Brutti | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 8 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 1 | 27 | 34 | 4 | 6 | 160 |