Bucknell University Athletics
Bucknell vs Penn State
4/4/2023
Medlar Field at LP
6:00 pm
Bucknell
14-14

17
Final
14

Penn State
14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 17 | 17 | 4 | |
| 0 | 0 | 2 | 1 | 3 | 2 | 0 | 6 | 0 | 14 | 13 | 2 |
Win: Farynick, Theo (3-0)Loss: Molsky, Tommy (1-3)
Scoring Summary
Team | BUCKNELL | PSU |
|---|---|---|
1st G. Voytovich doubled to left field, RBI (0-0); J. Corson scored. | 1 | 0 |
2nd J. Corson walked, RBI (3-2 BBFBKB); A. Sherwin advanced to second; J. Wortman advanced to third; H. Novicki scored. | 2 | 0 |
2nd G. Voytovich homered to left field, 4 RBI (0-2 KF); J. Corson scored; A. Sherwin scored; J. Wortman scored. | 6 | 0 |
3rd A. Sherwin doubled to left field, RBI (3-2 BKKBB); K. Lyons scored. | 7 | 0 |
3rd Harry, J. singled through the right side, 2 RBI (0-1 K); Bramley, T. advanced to second; Hannon, K. scored; Cooper, T. scored. | 7 | 2 |
4th Cooper, T. singled up the middle, RBI (1-2 FBF); Marsh, B. scored, unearned. | 7 | 3 |
5th Spiegel, J. singled to right field, RBI (1-0 B); Harry, J. advanced to third; Bramley, T. scored. | 7 | 4 |
5th Gerlott, B. singled through the left side, RBI (2-0 BB); Spiegel, J. advanced to second; Harry, J. scored. | 7 | 5 |
5th Norris, G. reached on a fielder's choice, RBI (2-1 BBK); Gerlott, B. out at second ss to 3b to 2b; Spiegel, J. scored. | 7 | 6 |
6th S. Keys doubled to left field, 2 RBI (1-2 FSB); G. Voytovich scored; A. Sherwin scored. | 9 | 6 |
6th Harry, J. reached on a throwing error by 2b, advanced to second (2-1 KBB); Hannon, K. scored, unearned. | 9 | 7 |
6th Spiegel, J. singled to right center, RBI (0-1 K); Harry, J. scored, unearned. | 9 | 8 |
8th S. Keys reached on a fielder's choice to second base, RBI (1-2 BFS); J. Corson advanced to third; A. Sherwin scored. | 10 | 8 |
8th T. Dunn doubled to center field, 2 RBI, advanced to third on the throw (3-1 BBBK); M. Kelly advanced to third, scored on a throwing error by cf, unearned; S. Keys scored; J. Corson scored. | 13 | 8 |
8th Hannon, K. advanced to second on a wild pitch; Cooper, T. scored, unearned. | 13 | 9 |
8th Spiegel, J. reached on a throwing error by ss, RBI, advanced to second (0-1 S); Bramley, T. advanced to third; Hannon, K. scored, unearned. | 13 | 10 |
8th Gerlott, B. singled up the middle, 2 RBI (0-0); Spiegel, J. scored, unearned; Bramley, T. scored, unearned. | 13 | 12 |
8th Norris, G. singled up the middle, 2 RBI (1-1 FB); Kailher, B. scored, unearned; Gerlott, B. scored, unearned. | 13 | 14 |
9th G. Voytovich singled through the left side, RBI (0-2 SK); J. Corson advanced to second; A. Sherwin scored. | 14 | 14 |
9th S. Keys homered to right field, 3 RBI (2-1 BFB); G. Voytovich scored; J. Corson scored. | 17 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Sherwin | SS | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jacob Corson | LF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| Grant Voytovich | RF | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 0 |
| Sean Keys | 3B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Ben Sinins | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Klein | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Terwilliger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kelly | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Henry Novicki | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Dunn | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jake Wortman | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kyle Lyons | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 17 | 16 | 6 | 0 | 10 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Bramley, Thomas | LF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Harry, Jay | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spiegel, Josh | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Gerlott, Billy | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Marsh, Bobby | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kailher, Ben | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Grant | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Kelley, Tayven | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cooper, Tyson | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 13 | 12 | 5 | 0 | 10 | 7 |
Baserunning
SB: Hannon, Kyle (2); Bramley, Thomas (1); Harry, Jay (1); Gerlott, Billy (1); Cooper, Tyson (1)
HBP: Cooper, Tyson (1)
PO: Hannon, Kyle (1)
Fielding
E: Kelley, Tayven (1); Cooper, Tyson (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Osinski | 2.2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 46 |
| Bryce Reimer | 1.1 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 43 |
| Hadley Maxwell | 3.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 6 | 55 |
| Connor Vucovich | 0.1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Theo Farynick | 1.2 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
| Totals | 13 | 14 | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 42 | 48 | 7 | 9 | 201 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulio, Kellan | 1.1 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 34 |
Rogers, Chad | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 24 |
Partridge, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Demell, Ben | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 39 |
Steele, Anthony | 1.2 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 40 |
Throneberry, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Molsky, Tommy | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
Kohls, Carson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 17 | 17 | 16 | 6 | 10 | 2 | 0 | 1 | 0 | 44 | 52 | 6 | 11 | 178 |

















