Bucknell University Athletics
Navy vs Bucknell
5/13/2023
Depew Field
12:02
Navy
23-26

0
Final
2

Bucknell
22-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 9 | 0 |
Win: Difiore, Chris (6-5)Loss: Mitchell, Nate (6-5)
Date: 5/13/2023 (Game 1)
Location: Lewisburg, Pa.
Venue: Depew Field
Umpires:
Attendance: 1050
Start Time: 12:02
Time: 1:50
Weather: 68, overcast
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
![]() S. Keys flied out to cf, SF, RBI (3-2 KSBBFBF); A. Sherwin scored. | 0 | 1 |
![]() J. Wortman doubled down the rf line, RBI (0-0); C. Klein advanced to third; S. Keys scored. | 0 | 2 |

Navy

Burch, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Eduardo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rausch, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Colin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raba, Zane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguirre, Ivan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lehnertz, Hudson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
Batting
2B: Diaz, Eduardo (1)
Fielding
DP: Diaz, Eduardo (1); Keller, Logan (1); Aguirre, Ivan (1)

Bucknell

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 3 | 0 | 3 | 9 |

Navy

Mitchell, Nate | 6.2 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 6 | 117 |
Beattie, Jackson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 9 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 7 | 134 |

Bucknell

![]() | 9.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 11 | 101 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 11 | 101 |
Navy

0
Final2

Bucknell

Navy - Top of 1st
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Burch, N. grounded out to 2b (0-1 S). | 0 | 0 |
| Diaz, E. fouled out to 1b (3-2 BBBKK). | 0 | 0 |
| Smith, A. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin singled to left center (3-1 BBKB). | 0 | 0 |
| J. Corson singled to right field (1-0 B); A. Sherwin advanced to third. | 0 | 0 |
| G. Voytovich flied out to rf (2-2 FBBFF). | 0 | 0 |
| S. Keys flied out to cf, SF, RBI (3-2 KSBBFBF); A. Sherwin scored. | 0 | 1 |
| T. Dunn flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Navy - Top of 2nd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Rausch, K. grounded out to ss (2-1 SBB). | 0 | 1 |
| Keller, L. singled to left field (0-0). | 0 | 1 |
| Smith, C. singled to right center (1-2 SFB); Keller, L. advanced to second. | 0 | 1 |
| Murtha, B. lined into double play 2b to ss (0-0); Keller, L. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| B. Kender lined out to ss (1-1 BS). | 0 | 1 |
| C. Klein grounded out to 2b (2-2 BKBFFF). | 0 | 1 |
| J. Wortman walked (3-2 BFSBBB). | 0 | 1 |
| K. Lyons reached on a fielder's choice (1-2 BKK); J. Wortman out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Navy - Top of 3rd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Raba, Z. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Aguirre, I. popped up to 1b (0-0). | 0 | 1 |
| Burch, N. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin struck out looking (3-2 KSBBFFBK). | 0 | 1 |
| J. Corson singled to pitcher (1-0 B). | 0 | 1 |
| G. Voytovich grounded into double play ss to 2b to 1b (0-0); J. Corson out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 4th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Diaz, E. lined out to lf (2-1 BBK). | 0 | 1 |
| Smith, A. grounded out to ss (0-1 K). | 0 | 1 |
| Rausch, K. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| S. Keys singled to second base (0-1 S). | 0 | 1 |
| T. Dunn singled to center field (2-0 BB); S. Keys advanced to second. | 0 | 1 |
| B. Kender reached on a fielder's choice (2-1 BFB); T. Dunn advanced to second; S. Keys out at third ss to 3b. | 0 | 1 |
| C. Klein infield fly to 2b (0-0). | 0 | 1 |
| J. Wortman grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Navy - Top of 5th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Keller, L. flied out to rf (0-0). | 0 | 1 |
| Smith, C. grounded out to ss (0-1 K). | 0 | 1 |
| Murtha, B. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| K. Lyons grounded out to 1b unassisted (0-0). | 0 | 1 |
| A. Sherwin flied out to lf (3-2 BBFBK). | 0 | 1 |
| J. Corson doubled to right center (3-2 KKBBFFFB). | 0 | 1 |
| G. Voytovich flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Navy - Top of 6th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Raba, Z. grounded out to 1b unassisted (2-2 BBFFF). | 0 | 1 |
| Aguirre, I. walked (3-0 BBBB). | 0 | 1 |
| Burch, N. lined out to lf (1-2 FKB). | 0 | 1 |
| Diaz, E. reached on a fielder's choice (2-2 KBBK); Aguirre, I. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| S. Keys doubled to right field (1-1 BK). | 0 | 1 |
| T. Dunn flied out to cf (0-1 K). | 0 | 1 |
| B. Kender popped up to 2b (3-2 BKSBBF). | 0 | 1 |
| C. Klein singled to second base (1-2 KKB); S. Keys advanced to third. | 0 | 1 |
| J. Wortman doubled down the rf line, RBI (0-0); C. Klein advanced to third; S. Keys scored. | 0 | 2 |
| K. Lyons flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Navy - Top of 7th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Smith, A. grounded out to ss (1-1 KB). | 0 | 2 |
| Rausch, K. flied out to lf (0-1 K). | 0 | 2 |
| Keller, L. flied out to rf (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin popped up to ss (1-2 KFBFF). | 0 | 2 |
| J. Corson flied out to lf (1-0 B). | 0 | 2 |
| G. Voytovich walked (3-0 BBBB). | 0 | 2 |
| Beattie, J. to p for Mitchell, N.. | 0 | 2 |
| S. Keys walked (3-0 BBBB); G. Voytovich advanced to second. | 0 | 2 |
| T. Dunn struck out looking (2-2 BKBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Navy - Top of 8th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Smith, C. flied out to rf (2-2 FBSB). | 0 | 2 |
| Murtha, B. grounded out to ss (3-1 BBKB). | 0 | 2 |
| Raba, Z. grounded out to 2b (3-2 SSBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 8th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| B. Kender flied out to cf (1-0 B). | 0 | 2 |
| C. Klein grounded out to ss (0-1 K). | 0 | 2 |
| J. Wortman struck out swinging (0-2 KFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 9th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Lehnertz, H. pinch hit for Aguirre, I.. | 0 | 2 |
| Lehnertz, H. struck out swinging (2-2 SBKBS). | 0 | 2 |
| Burch, N. struck out looking (2-2 BFBFK). | 0 | 2 |
| Diaz, E. doubled down the lf line (3-2 KBSBB). | 0 | 2 |
| Smith, A. flied out to rf (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 9th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 1st
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Burch, N. grounded out to 2b (0-1 S). | 0 | 0 |
| Diaz, E. fouled out to 1b (3-2 BBBKK). | 0 | 0 |
| Smith, A. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin singled to left center (3-1 BBKB). | 0 | 0 |
| J. Corson singled to right field (1-0 B); A. Sherwin advanced to third. | 0 | 0 |
| G. Voytovich flied out to rf (2-2 FBBFF). | 0 | 0 |
| S. Keys flied out to cf, SF, RBI (3-2 KSBBFBF); A. Sherwin scored. | 0 | 1 |
| T. Dunn flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 2nd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Rausch, K. grounded out to ss (2-1 SBB). | 0 | 1 |
| Keller, L. singled to left field (0-0). | 0 | 1 |
| Smith, C. singled to right center (1-2 SFB); Keller, L. advanced to second. | 0 | 1 |
| Murtha, B. lined into double play 2b to ss (0-0); Keller, L. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| B. Kender lined out to ss (1-1 BS). | 0 | 1 |
| C. Klein grounded out to 2b (2-2 BKBFFF). | 0 | 1 |
| J. Wortman walked (3-2 BFSBBB). | 0 | 1 |
| K. Lyons reached on a fielder's choice (1-2 BKK); J. Wortman out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 3rd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Raba, Z. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Aguirre, I. popped up to 1b (0-0). | 0 | 1 |
| Burch, N. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin struck out looking (3-2 KSBBFFBK). | 0 | 1 |
| J. Corson singled to pitcher (1-0 B). | 0 | 1 |
| G. Voytovich grounded into double play ss to 2b to 1b (0-0); J. Corson out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 4th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Diaz, E. lined out to lf (2-1 BBK). | 0 | 1 |
| Smith, A. grounded out to ss (0-1 K). | 0 | 1 |
| Rausch, K. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| S. Keys singled to second base (0-1 S). | 0 | 1 |
| T. Dunn singled to center field (2-0 BB); S. Keys advanced to second. | 0 | 1 |
| B. Kender reached on a fielder's choice (2-1 BFB); T. Dunn advanced to second; S. Keys out at third ss to 3b. | 0 | 1 |
| C. Klein infield fly to 2b (0-0). | 0 | 1 |
| J. Wortman grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 5th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Keller, L. flied out to rf (0-0). | 0 | 1 |
| Smith, C. grounded out to ss (0-1 K). | 0 | 1 |
| Murtha, B. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| K. Lyons grounded out to 1b unassisted (0-0). | 0 | 1 |
| A. Sherwin flied out to lf (3-2 BBFBK). | 0 | 1 |
| J. Corson doubled to right center (3-2 KKBBFFFB). | 0 | 1 |
| G. Voytovich flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 6th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Raba, Z. grounded out to 1b unassisted (2-2 BBFFF). | 0 | 1 |
| Aguirre, I. walked (3-0 BBBB). | 0 | 1 |
| Burch, N. lined out to lf (1-2 FKB). | 0 | 1 |
| Diaz, E. reached on a fielder's choice (2-2 KBBK); Aguirre, I. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| S. Keys doubled to right field (1-1 BK). | 0 | 1 |
| T. Dunn flied out to cf (0-1 K). | 0 | 1 |
| B. Kender popped up to 2b (3-2 BKSBBF). | 0 | 1 |
| C. Klein singled to second base (1-2 KKB); S. Keys advanced to third. | 0 | 1 |
| J. Wortman doubled down the rf line, RBI (0-0); C. Klein advanced to third; S. Keys scored. | 0 | 2 |
| K. Lyons flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 7th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Smith, A. grounded out to ss (1-1 KB). | 0 | 2 |
| Rausch, K. flied out to lf (0-1 K). | 0 | 2 |
| Keller, L. flied out to rf (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| A. Sherwin popped up to ss (1-2 KFBFF). | 0 | 2 |
| J. Corson flied out to lf (1-0 B). | 0 | 2 |
| G. Voytovich walked (3-0 BBBB). | 0 | 2 |
| Beattie, J. to p for Mitchell, N.. | 0 | 2 |
| S. Keys walked (3-0 BBBB); G. Voytovich advanced to second. | 0 | 2 |
| T. Dunn struck out looking (2-2 BKBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 8th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Smith, C. flied out to rf (2-2 FBSB). | 0 | 2 |
| Murtha, B. grounded out to ss (3-1 BBKB). | 0 | 2 |
| Raba, Z. grounded out to 2b (3-2 SSBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 8th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| B. Kender flied out to cf (1-0 B). | 0 | 2 |
| C. Klein grounded out to ss (0-1 K). | 0 | 2 |
| J. Wortman struck out swinging (0-2 KFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

0
Final2

Bucknell

Navy - Top of 9th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| Lehnertz, H. pinch hit for Aguirre, I.. | 0 | 2 |
| Lehnertz, H. struck out swinging (2-2 SBKBS). | 0 | 2 |
| Burch, N. struck out looking (2-2 BFBFK). | 0 | 2 |
| Diaz, E. doubled down the lf line (3-2 KBSBB). | 0 | 2 |
| Smith, A. flied out to rf (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 9th
| Plays | NAVY | BUCKNELL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy

| CF | Burch, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | Diaz, Eduardo | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Smith, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Rausch, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Keller, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Smith, Colin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Murtha, Brock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Raba, Zane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Aguirre, Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| PH | Lehnertz, Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mitchell, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Beattie, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 7 |

Bucknell

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| LF | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 3B | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 0 | Runs | 2 |
| 3 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 35 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |










