Bucknell University Athletics
Bucknell vs Navy
3/19/2023
Max Bishop Stadium
1:03 pm
Bucknell
7-11, 2-2

6
Final
3

Navy
9-11, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Magovern, Ben (1-1)Loss: Russell, Thomas (2-2)Save: Mulvey, Nick (2)
Scoring Summary
Team | BUCKNELL | NAVY |
|---|---|---|
1st Mitchell, H. reached on a throwing error by ss, advanced to second (2-1 KBB); Lehnertz, H. scored. | 0 | 1 |
1st Rausch, K. flied out to rf, SF, RBI (1-0 B); Mitchell, H. scored, unearned. | 0 | 2 |
1st Murtha, B. reached on a fielder's choice, RBI (1-1 KB); Diaz, E. out at second ss to 2b; Smith, A. advanced to third; Keller, L. scored, unearned. | 0 | 3 |
4th Dunn, T. doubled down the lf line, RBI (2-2 SBFB); Voytovich, G scored. | 1 | 3 |
4th Keys, S. singled to right center, RBI (1-1 KB); Dunn, T. scored. | 2 | 3 |
4th Kelly, M. singled to shortstop, RBI (0-0); Keys, S. scored, unearned. | 3 | 3 |
5th Sherwin, A. doubled to left center, RBI (0-2 KKFF); Lyons, K. scored. | 4 | 3 |
5th Corson, J. singled to center field, RBI (0-0); Sherwin, A. scored. | 5 | 3 |
9th Sherwin, A. flied out to lf, SF, RBI (0-2 KFFF); Kelly, M. scored, unearned. | 6 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherwin, Anthony | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Corson, Jacob | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Voytovich, Grant | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunn, Tyler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keys, Sean | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kender, Billy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Mason | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wortman, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lyons, Kyle | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Magovern, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 4 | 0 | 6 | 5 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehnertz, Hudson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mitchell, Henry | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Logan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rausch, Kyle | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Smith, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murtha, Brock | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Colin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Burch, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Russell, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 4 | 9 |
Batting
2B: Lehnertz, Hudson (1); Murtha, Brock (1)
SF: Rausch, Kyle (1)
Baserunning SB: Murtha, Brock (1)
HBP: Diaz, Eduardo (1)
Fielding
E: Lehnertz, Hudson (1); Murtha, Brock (1)
DP: Mitchell, Henry (1); Keller, Logan (3); Diaz, Eduardo (3)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovern, Ben | 7.0 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 8 | 97 |
| Mulvey, Nick | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 43 |
| Totals | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 10 | 140 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Thomas | 4.1 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 80 |
Beattie, Jackson | 4.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 56 |
Kruer, Landon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| Totals | 9 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 8 | 142 |
Win: Magovern, Ben (1-1)
Loss: Russell, Thomas (2-2)
HBP: Magovern, Ben (1)
;
Russell, Thomas (1)
Save: Mulvey, Nick (2)
;
PB:
Smith, Alex (1)











