Bucknell University Athletics
Navy vs Bucknell
4/19/2023
3:32
Navy
20-18, 0

1
Final
5

Bucknell
16-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Win: Magovern, Ben (2-2)Loss: Golden, Liam (2-3)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
T. Dunn singled up the middle, 2 RBI (0-0); S. Keys advanced to second; G. Voytovich scored; J. Corson scored. | 0 | 2 |
C. Klein singled to center field, 2 RBI (1-1 FB); B. Kender advanced to second; T. Dunn scored; S. Keys scored. | 0 | 4 |
Smith, A. homered to left center, RBI (2-1 BBK). | 1 | 4 |
T. Dunn singled up the middle, RBI (3-2 BSBBKF); G. Voytovich scored. | 1 | 5 |
Navy
Burch, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Eduardo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Alex | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rausch, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Keller, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Colin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehnertz, Hudson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fiallo, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenczewski, Kiel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mitchell, Henry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Keller, Logan (1)
HR: Smith, Alex (1)
Baserunning
HBP: Keller, Logan (1)
Fielding
DP: Diaz, Eduardo (1); Keller, Logan (2); Murtha, Brock (1); Mitchell, Henry (2)
Bucknell
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 12 | 5 | 1 | 0 | 7 | 7 |
Navy
Golden, Liam | 4.1 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 7 | 77 |
Early, Reece | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 34 |
Chamberlin, Aidan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 12 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 3 | 12 | 128 |
Bucknell
| 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 13 | 5 | 111 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 | |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 15 | 8 | 134 |












