Bucknell University Athletics
Bucknell vs Navy
3/18/2023
Max Bishop Stadium
4:03 pm
Bucknell
6-11, 1-2

17
Final
4

Navy
9-10, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 6 | 8 | 0 | 17 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 1 |
Win: Greer, Will (1-3)Loss: Golden, Liam (1-2)
Scoring Summary
Team | BUCKNELL | NAVY |
|---|---|---|
1st Kender, B. grounded out to ss, RBI (3-2 BBKKB); Dunn, T. advanced to third; Sherwin, A. scored. | 1 | 0 |
4th Sherwin, A. singled through the right side, 2 RBI (1-0 B); Lyons, K. scored, unearned; Kelly, M. scored, unearned. | 3 | 0 |
5th Adamo, N. singled up the middle, RBI (0-2 KK); Keys, S. advanced to second; Kender, B. scored. | 4 | 0 |
5th Kelly, M. singled to left field, RBI (2-2 BBSF); Adamo, N. advanced to third; Keys, S. scored. | 5 | 0 |
5th Sherwin, A. doubled to left center, 3 RBI (1-2 KSB); Lyons, K. scored; Kelly, M. scored; Adamo, N. scored. | 8 | 0 |
5th Dunn, T. reached on a fielder's choice, RBI (3-1 KBBB); Corson, J. out at second ss unassisted; Sherwin, A. scored. | 9 | 0 |
5th Mitchell, H. flied out to cf, SF, RBI (0-2 FK); Burch, N. scored. | 9 | 1 |
5th Smith, A. doubled to left center, 2 RBI (0-1 K); Munnelly, B. scored; Lehnertz, H. scored. | 9 | 3 |
6th Lyons, K. walked, RBI (3-0 BBBB); Kelly, M. advanced to second; Klein, C. advanced to third; Adamo, N. scored. | 10 | 3 |
6th Sherwin, A. singled to center field, RBI (1-2 BKKF); Lyons, K. advanced to second; Kelly, M. advanced to third; Klein, C. scored. | 11 | 3 |
6th Corson, J. hit by pitch, RBI (1-1 KB); Sherwin, A. advanced to second; Lyons, K. advanced to third; Kelly, M. scored. | 12 | 3 |
6th Corson, J. advanced to second; Sherwin, A. advanced to third; Lyons, K. scored on a wild pitch. | 13 | 3 |
6th Kender, B. walked, RBI (3-1 KBBBB); Dunn, T. advanced to second; Corson, J. advanced to third; Sherwin, A. scored. | 14 | 3 |
6th Keys, S. walked, RBI (3-2 KBFBFBB); Kender, B. advanced to second; Dunn, T. advanced to third; Corson, J. scored. | 15 | 3 |
6th Adamo, N. struck out swinging (0-2 KKS); Keys, S. advanced to second; Kender, B. advanced to third; Dunn, T. scored on a wild pitch. | 16 | 3 |
6th Trommer, M. flied out to lf, SF, RBI (1-0 B); Kender, B. scored. | 17 | 3 |
7th Diaz, E. singled, advanced to third (0-0); Furey, B. advanced to third, scored on a fielding error by lf, unearned. | 17 | 4 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherwin, Anthony | SS | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
| Facinelli, Ryan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corson, Jacob | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Uccello, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Tyler | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Novicki, Henry | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kender, Billy | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karp, Brady | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keys, Sean | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| Adamo, Nic | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Klein, Chris | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trommer, Michael | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Mason | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lyons, Kyle | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Greer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Graeme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 14 | 15 | 9 | 0 | 6 | 10 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehnertz, Hudson | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Finnigan, Jack | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Henry | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aguirre, Ivan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keller, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Furey, Brian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rausch, Kyle | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Munnelly, Brendan | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Alex | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   McCommons, Mac | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Kiel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Murtha, Brock | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Smith, Colin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fiallo, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Nick | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Raba, Zane | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucero, Adyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 3 | 4 | 0 | 4 | 9 |
Batting
2B: Smith, Alex (1)
SF: Mitchell, Henry (1)
Fielding
E: Murtha, Brock (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer, Will | 5.1 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 12 | 1 | 97 |
| Carroll, Graeme | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
| Totals | 10 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 4 | 112 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden, Liam | 4.0 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 81 |
Grenn, Tyler | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 20 |
Ward, Zach | 0.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 37 |
Levine, Jack | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Lucero, Adyn | 2.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 25 |
| Totals | 14 | 17 | 15 | 9 | 6 | 3 | 0 | 3 | 0 | 34 | 48 | 8 | 7 | 179 |
Win: Greer, Will (1-3)
Loss: Golden, Liam (1-2)
HBP:
Golden, Liam (1); Grenn, Tyler (1); Ward, Zach (1)
















