Bucknell University Athletics
Bucknell vs Navy
3/18/2023
Max Bishop Stadium
1:03 pm
Bucknell
5-11, 0-2

6
Final
7

Navy
9-9, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 12 | 1 |
Win: Murtha, Brock (1-0)Loss: Osinski, Ryan (0-1)
Scoring Summary
Team | BUCKNELL | NAVY |
|---|---|---|
Dunn, T. flied out to cf, SF, RBI (2-0 BB); Sherwin, A. scored. | 1 | 0 |
Murtha, B. homered to left center, RBI (0-2 FFF). | 1 | 1 |
Keys, S. homered down the rf line, RBI (3-2 FBBKB). | 2 | 1 |
Rausch, K. singled to right center, 2 RBI (0-1 K); Lehnertz, H. scored; Burch, N. scored. | 2 | 3 |
Murtha, B. singled to center field, 2 RBI (0-0); Diaz, E. advanced to third; Smith, A. scored; Rausch, K. scored. | 2 | 5 |
Corson, J. homered down the rf line, RBI (1-2 KFB). | 3 | 5 |
Dunn, T. advanced to second on a throwing error by p, failed pickoff attempt; Voytovich, G scored. | 4 | 5 |
Terwilliger doubled down the lf line, RBI (0-1 K); Dunn, T. scored. | 5 | 5 |
Kender, B. singled to left center, RBI (1-2 KBKFF); Kelly, M. scored. | 6 | 5 |
Smith, C. homered to right field, RBI (1-0 B). | 6 | 6 |
Mitchell, H. homered to right center, RBI (3-2 KBFBB). | 6 | 7 |
Bucknell
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 10 | 5 | 2 | 0 | 9 | 9 |
Navy
Lehnertz, Hudson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Raba, Zane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Kiel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Henry | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Keller, Logan | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rausch, Kyle | DH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Smith, Alex | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Smith, Colin | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Burch, Nick | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shirah, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorgenson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 12 | 7 | 1 | 0 | 2 | 4 |
Batting
2B: Burch, Nick (1)
HR: Mitchell, Henry (1); Murtha, Brock (1); Smith, Colin (1)
Baserunning
CS: Smith, Colin (1)
PO: Lehnertz, Hudson (1)
Fielding
E: Jorgenson, Nolan (1)
Bucknell
| 5.2 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 86 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | |
| Totals | 12 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 98 |
Navy
Shirah, Matthew | 4.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 2 | 76 |
Jorgenson, Nolan | 2.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 16 | 5 | 2 | 56 |
Murtha, Brock | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 10 | 6 | 6 | 2 | 9 | 2 | 0 | 4 | 0 | 29 | 36 | 7 | 4 | 144 |
Win: Murtha, Brock (1-0)
Loss: Osinski, Ryan (0-1)
HBP:
Shirah, Matthew (2); Jorgenson, Nolan (2)
PB: Wortman, Jake (1)
;












