Bucknell University Athletics
Bucknell vs Navy
3/17/2023
Max Bishop Stadium
2:00 pm
Bucknell
5-10, 0-1

6
Final
8

Navy
8-9, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 8 | 10 | 1 |
Win: Mitchell, Nate (3-1)Loss: Difiore, Chris (1-3)Save: Kruer, Landon (3)
Scoring Summary
Team | BUCKNELL | NAVY |
|---|---|---|
1st Keys, S. doubled to left center, 2 RBI (3-2 BKBBK); Corson, J. scored; Sherwin, A. scored. | 2 | 0 |
1st Terwilliger reached on a fielder's choice, RBI (1-2 KKB); Dunn, T. out at second ss to 2b; Keys, S. scored. | 3 | 0 |
1st Rausch, K. doubled down the lf line, 3 RBI (0-1 F); Keller, L. scored; Diaz, E. scored; Lehnertz, H. scored. | 3 | 3 |
1st Murtha, B. grounded out to 2b, RBI (0-0); Smith, C. advanced to third; Rausch, K. scored. | 3 | 4 |
2nd Corson, J. singled to left field, RBI (0-1 S); Wortman, J. scored. | 4 | 4 |
2nd Smith, A. singled, advanced to second, RBI (1-0 B); Lehnertz, H. advanced to second, advanced to third on a fielding error by lf; Mitchell, H. scored. | 4 | 5 |
3rd Kender, B. reached on a fielder's choice, RBI (1-1 BK); Terwilliger out at second ss to 3b to 2b; Dunn, T. scored. | 5 | 5 |
3rd Mitchell, H. flied out to rf, SF, RBI (0-0); Burch, N. scored. | 5 | 6 |
6th Keller, L. doubled to left field, RBI (2-0 BB); Diaz, E. advanced to third; Lehnertz, H. scored. | 5 | 7 |
6th Rausch, K. flied out to cf, SF, RBI (2-2 KBFB); Diaz, E. scored. | 5 | 8 |
8th Voytovich, G singled to right field, RBI (2-0 BB); Sherwin, A. advanced to third; Lyons, K. scored. | 6 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherwin, Anthony | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Corson, Jacob | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Voytovich, Grant | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Keys, Sean | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Dunn, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Terwilliger, Jacob | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kender, Billy | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wortman, Jake | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lyons, Kyle | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Difiore, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patel, Nikhil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farynick, Theo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 6 | 0 | 6 | 11 |
Batting
Fielding
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehnertz, Hudson | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Raba, Zane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Keller, Logan | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Smith, Alex | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Rausch, Kyle | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Smith, Colin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Murtha, Brock | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Burch, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Henry | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Aguirre, Ivan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 6 | 0 | 6 | 9 |
Batting
2B: Keller, Logan (1); Rausch, Kyle (1); Smith, Colin (1); Murtha, Brock (1)
3B: Burch, Nick (1)
SF: Rausch, Kyle (1); Mitchell, Henry (1)
Baserunning HBP: Diaz, Eduardo (1); Mitchell, Henry (1)
Fielding
E: Murtha, Brock (1)
DP: Diaz, Eduardo (1); Keller, Logan (1); Mitchell, Henry (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difiore, Chris | 5.0 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 26 | 3 | 7 | 93 |
| Patel, Nikhil | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
| Farynick, Theo | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 39 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 31 | 41 | 5 | 12 | 144 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nate | 5.1 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 9 | 95 |
Early, Reece | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 56 |
Kruer, Landon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 11 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 13 | 165 |
Win: Mitchell, Nate (3-1)
Loss: Difiore, Chris (1-3)
HBP: Difiore, Chris (1); Patel, Nikhil (1)
;
Save:
Kruer, Landon (3)
PB: Wortman, Jake (1)
;












