Merrimack vs Bucknell
2/26/2023
Shipyard Park
9:03 am
Merrimack
0

3
Final
12

Bucknell
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | |
0 | 1 | 3 | 1 | 0 | 2 | 5 | 0 | X | 12 | 12 | 1 |
Win: O'neill, Tyler (0-0)Loss: Broderick (0-0)Save: Mulvey, Nick (1)
Scoring Summary
Team | MC | BUCKNELL |
---|---|---|
2nd GOLANKIEWICZ homered down the rf line, RBI (2-2 BKFBFFF). | 1 | 0 |
2nd S. Keys singled through the right side, RBI (1-2 KBFF); B. Kender scored. | 1 | 1 |
3rd T. Dunn homered to right field, 3 RBI (0-1 K); G. Voytovich scored; J. Corson scored. | 1 | 4 |
4th J. Corson grounded out to 2b, RBI (0-2 KS); Terwilliger advanced to second; J. Wortman advanced to third; M. Kelly scored. | 1 | 5 |
6th DOLBASHIAN singled to center field, RBI (1-0 B); GOLANKIEWICZ advanced to third; BOND scored. | 2 | 5 |
6th GEMELLI singled to shortstop, RBI (2-1 BBK); DOLBASHIAN advanced to second; GOLANKIEWICZ scored. | 3 | 5 |
6th J. Corson grounded out to 2b, RBI (0-1 K); Terwilliger advanced to third; J. Wortman scored. | 3 | 6 |
6th G. Voytovich grounded out to 2b, RBI (1-2 KBS); Terwilliger scored. | 3 | 7 |
7th J. Wortman singled to center field, RBI (2-0 BB); M. Kelly advanced to second; K. Lyons scored. | 3 | 8 |
7th Terwilliger doubled down the lf line, RBI (2-2 KBFFBF); J. Wortman advanced to third; M. Kelly scored. | 3 | 9 |
7th G. Voytovich walked, RBI (3-0 BBBB); J. Corson advanced to second; Terwilliger advanced to third; J. Wortman scored. | 3 | 10 |
7th T. Dunn hit by pitch, RBI (0-1 K); G. Voytovich advanced to second; J. Corson advanced to third; Terwilliger scored. | 3 | 11 |
7th B. Kender walked, RBI (3-1 BSBBB); T. Dunn advanced to second; G. Voytovich advanced to third; J. Corson scored. | 3 | 12 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bond | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Castellano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haba | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sherman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferrentino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Athanasiadis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golankiewicz | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dolbashian | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gemelli | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goode | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Nelson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Macchi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Santarpia | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broderick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borsari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dargon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 10 | 9 |
Batting
HR: Golankiewicz (1)
Baserunning
SB: Elliott (1); Bond (1)
Fielding
E: Broderick (1)
DP: Haba (1); Golankiewicz (1)
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broderick | 3.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 5 | 2 | 76 |
Borsari | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 25 |
Butera | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 36 |
Collins | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
Cespedes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Dargon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Totals | 12 | 12 | 12 | 6 | 6 | 0 | 0 | 4 | 0 | 35 | 45 | 11 | 6 | 166 |