Marist vs Bucknell
3/8/2023
Depew Field
2:32
Marist
2-8

6
Final
5

Bucknell
2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 4 |
Win: Jack Wren (1-0)Loss: Magovern, Ben (0-1)Save: Marko Gibbons (1)
Scoring Summary
Team | MARIST | BUCKNELL |
---|---|---|
5th Brian Hart hit by pitch, RBI (2-2 BBKF); Marco Ali advanced to second; Nathan Linco advanced to third; Ethan Conrad scored. | 1 | 0 |
5th Niko Amory flied out to rf, SF, RBI (1-1 KB); Marco Ali advanced to third; Nathan Linco scored. | 2 | 0 |
5th Austin Bohlm reached on a fielding error by ss; Brian Hart advanced to second; Marco Ali scored, unearned. | 3 | 0 |
6th Marco Ali singled up the middle, advanced to second on a throwing error by cf, RBI; Nathan Linco advanced to third; Colin Mackle scored, unearned. | 4 | 0 |
6th Niko Amory singled to left field, 2 RBI (1-1 KB); Brian Hart advanced to third; Marco Ali scored, unearned; Nathan Linco scored, unearned. | 6 | 0 |
9th Terwilliger hit by pitch, RBI; T. Dunn advanced to second; S. Keys advanced to third; B. Kender scored. | 6 | 1 |
9th K. Lyons singled to right field, RBI (2-1 BBF); Terwilliger advanced to second; T. Dunn advanced to third; S. Keys scored. | 6 | 2 |
9th M. Kelly singled up the middle, 2 RBI (3-1 BBBK); K. Lyons advanced to second; Terwilliger scored; T. Dunn scored. | 6 | 4 |
9th J. Corson flied out to cf, SF, RBI (0-0); K. Lyons scored. | 6 | 5 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Lincoln | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Marco Ali | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Brian Hart | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Niko Amory | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Austin Bohlman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicholas Butler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bayram Hot | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ethan Conrad | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colin Mackle | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Kmietek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Gibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 5 | 0 | 10 | 8 |
Batting
2B: Niko Amory (1); Colin Mackle (1)
SF: Niko Amory (1)
Baserunning SB: Nathan Lincoln (1); Ethan Conrad (2)
CS: Colin Mackle (1)
HBP: Brian Hart (1)
Fielding
E: Niko Amory (1)
DP: Nathan Lincoln (1); Marco Ali (3); Ethan Conrad (3); Jack Wren (1)
Bucknell
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Keenan | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 60 |
Jack Wren | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 43 |
AJ Thomas | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Zane Kmietek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Drake Quinn | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 31 |
Marko Gibbons | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Totals | 8 | 5 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 31 | 40 | 3 | 10 | 172 |
Bucknell
Win: Jack Wren (1-0)
Loss: Magovern, Ben (0-1)
HBP: Drake Quinn (2)
;
Magovern, Ben (1)
Save: Marko Gibbons (1)
;