Bucknell vs Lehigh
4/23/2023
Walker Field
1:33 pm
Bucknell
18-21, 11-11

8
Final
7

Lehigh
19-22, 6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 10 | 1 | |
3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
Win: Mulvey, Nick (2-0)Loss: Rother, Casey (0-3)Save: Osinski, Ryan (1)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Rother, C. doubled to left field, RBI; Young, Tyler advanced to third; Whitlinger,J scored. | 0 | 1 |
1st Perich, R. grounded out to 2b, RBI; Rother, C. advanced to third; Young, Tyler scored. | 0 | 2 |
1st Gorla, Joe singled up the middle, RBI; Rother, C. scored. | 0 | 3 |
4th G. Voytovich doubled to right field, RBI; A. Sherwin scored. | 1 | 3 |
4th J. Corson reached on a fielder's choice, RBI; S. Keys out at second 2b to ss; G. Voytovich scored. | 2 | 3 |
4th Sweeney, G. homered to right field, RBI. | 2 | 4 |
5th G. Voytovich singled down the lf line, RBI; A. Sherwin scored. | 3 | 4 |
6th Patrizi, Dom singled to right field, RBI; Butler, J. advanced to third; Sweeney, G. scored. | 3 | 5 |
6th Patrizi, Dom advanced to third; Butler, J. scored on a passed ball, unearned. | 3 | 6 |
6th Young, Tyler reached on a fielding error by 3b; Whitlinger,J advanced to second; Patrizi, Dom scored, unearned. | 3 | 7 |
7th G. Voytovich grounded out to 2b, RBI; A. Sherwin advanced to third; K. Lyons scored. | 4 | 7 |
7th S. Keys flied out to cf, SAC, RBI; A. Sherwin scored. | 5 | 7 |
9th J. Corson homered to right field, 3 RBI; G. Voytovich scored; K. Lyons scored. | 8 | 7 |
Bucknell
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Young, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rother, Casey | RF/P | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Perich, Rafe | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gorla, Joe | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nole, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dambach, Austin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweeney, Gerard | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Butler, Justin | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Patrizi, Dom | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tolliver, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leaman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 6 | 0 | 5 | 10 |
Batting
2B: Rother, Casey (1)
HR: Sweeney, Gerard (1)
Baserunning
SB: Patrizi, Dom (1)
HBP: Whitlinger, Jake (1); Butler, Justin (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rother, Casey | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Tolliver, Teddy | 5.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 9 | 0 |
Leaman, Cole | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Totals | 10 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 13 | 0 |
Win: Mulvey, Nick (2-0)
Loss: Rother, Casey (0-3)
HBP: O'neill, Tyler (1); Mulvey, Nick (1)
;
Tolliver, Teddy (1)
Save: Osinski, Ryan (6)
;
PB: Adamo, Nic (1)
;
Butler, Justin (2)