Bucknell University Athletics
Lehigh vs Bucknell
3/26/2023
Depew Field
12:02
Lehigh
11-12, 0

4
Final
6

Bucknell
11-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 6 | 0 |
Win: Farynick, Theo (1-0)Loss: C. Rother (0-2)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
4th A. Nole doubled to right center, RBI (0-0); G. Sweeney scored. | 1 | 0 |
4th A. Kohl doubled to left field, RBI (1-1 SB); A. Nole scored. | 2 | 0 |
5th R. Perich singled to right field, RBI (2-2 KFBB); R. Cochran scored. | 3 | 0 |
5th K. Lyons singled to center field, advanced to second on the throw, RBI; J. Wortman advanced to third; C. Klein scored. | 3 | 1 |
5th J. Corson hit by pitch, RBI (2-2 SBBK); A. Sherwin advanced to second; K. Lyons advanced to third; J. Wortman scored. | 3 | 2 |
5th G. Voytovich reached on a fielder's choice, RBI (1-0 B); J. Corson out at second 3b to 2b; A. Sherwin advanced to third; K. Lyons scored. | 3 | 3 |
7th R. Perich doubled down the lf line, RBI (2-1 BKB); R. Cochran scored. | 4 | 3 |
7th S. Keys homered to right field, 3 RBI (3-2 BBBKFF); T. Dunn scored; J. Corson scored. | 4 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Whitlinge | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Perich | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Rother | 1B/P | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
G. Sweeney | LF/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Nole | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
A. Kohl | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Young | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Davis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   A. Dambach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Cochran | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Bouchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Deom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Leaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 1 | 4 | 7 |
Batting
2B: R. Perich (1); A. Nole (1); A. Kohl (1)
SH: J. Whitlinge (1)
Baserunning
SB: R. Cochran (1)
HBP: G. Sweeney (1); A. Kohl (1)
Fielding
DP: C. Rother (1); T. Young (1); R. Cochran (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Sherwin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Corson | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grant Voytovich | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Dunn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Keys | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Billy Kender | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chris Klein | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wortman | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Lyons | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 6 | 5 | 0 | 6 | 6 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Rother | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
A. Bouchard | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 69 |
R. Deom | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 26 |
C. Leaman | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 6 | 7 | 130 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'neill | 6.2 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 26 | 31 | 9 | 7 | 97 |
| Theo Farynick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 27 | 32 | 9 | 7 | 101 |
Win: Farynick, Theo (1-0)
Loss: C. Rother (0-2)
HBP: A. Bouchard (1); R. Deom (1)
;
O'neill, Tyler (2)












