Bucknell University Athletics
Lafayette vs Bucknell
3/24/2023
Depew Field
3:20
Lafayette
3-19, 0

2
Final
20

Bucknell
10-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 0 | 0 | 1 | 3 | 3 | 8 | 5 | 0 | X | 20 | 22 | 1 |
Win: Greer, Will (2-3)Loss: Trace Florio (0-4)
Scoring Summary
Team | LAF | BUCKNELL |
|---|---|---|
3rd T. Dunn singled to right field, RBI (1-1 KB); G. Voytovich advanced to third; B. Sinins scored. | 0 | 1 |
4th N. Adamo doubled down the rf line, RBI (2-1 BFB); B. Kender scored. | 0 | 2 |
4th A. Sherwin singled to right field, 2 RBI (2-2 BKKFBF); K. Lyons scored; N. Adamo scored. | 0 | 4 |
5th Vandenbergh flied out to rf, SF, RBI (1-0 B); Mallas advanced to second; Chmielewski advanced to third; Zarrillo scored, unearned. | 1 | 4 |
5th B. Kender tripled to right field, RBI (3-2 BKBBF); S. Keys scored. | 1 | 5 |
5th M. Kelly doubled down the lf line, RBI (1-0 B); B. Kender scored. | 1 | 6 |
5th K. Lyons flied out to cf, SF, RBI (3-2 BBBKFF); M. Kelly scored. | 1 | 7 |
6th S. Keys doubled down the rf line, RBI (0-0); G. Voytovich scored. | 1 | 8 |
6th M. Kelly singled to right field, RBI (2-2 BFBS); B. Kender advanced to second; S. Keys scored. | 1 | 9 |
6th N. Adamo doubled to left field, RBI (1-1 FB); M. Kelly advanced to third; B. Kender scored. | 1 | 10 |
6th K. Lyons singled to left field, RBI; N. Adamo advanced to third; M. Kelly scored. | 1 | 11 |
6th B. Sinins doubled to left center, 3 RBI; A. Sherwin scored; K. Lyons scored; N. Adamo scored. | 1 | 14 |
6th T. Dunn singled to left center, RBI (1-1 BK); G. Voytovich advanced to third; B. Sinins scored. | 1 | 15 |
7th B. Sinins walked, RBI (3-2 BBSFBB); A. Sherwin advanced to second; N. Adamo advanced to third; R. Facinelli scored. | 1 | 16 |
7th C. Klein singled through the right side, RBI (1-0 B); B. Sinins advanced to second; A. Sherwin advanced to third; N. Adamo scored. | 1 | 17 |
7th H. Novicki doubled to left center, 3 RBI (0-0); C. Klein scored; B. Sinins scored; A. Sherwin scored. | 1 | 20 |
9th Zarrillo singled to center field, RBI (1-2 SFB); Ciuffreda scored. | 2 | 20 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaleb Willis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaze Fadio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pete Ciuffreda | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Seif Ingram | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Zarrillo | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyle Chmielewski | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Mallas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Patrick Vandenbergh | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Grech | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Parker Walsh | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Aselta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Kyle Chmielewski (1)
SF: Patrick Vandenbergh (1)
Baserunning SB: Parker Walsh (1)
HBP: Michael Mallas (1)
Fielding
E: Blaze Fadio (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Sherwin | SS | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jake Wortman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Corson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sinins | PH/LF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Grant Voytovich | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chris Klein | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Dunn | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| Henry Novicki | PH/1B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sean Keys | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Brady Karp | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Kender | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan Facinelli | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Kelly | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Trommer | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nic Adamo | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Drew Uccello | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lyons | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Will Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 22 | 20 | 8 | 0 | 7 | 11 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Florio | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 60 |
Jacob Maurer | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 38 |
Chase Barley | 1.2 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 46 |
Bo Planeta | 0.2 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 35 |
James Aselta | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 50 |
| Totals | 22 | 20 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 45 | 55 | 9 | 8 | 229 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Greer | 7.0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 3 | 99 |
| Hadley Maxwell | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 37 |
| Totals | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 31 | 34 | 14 | 5 | 136 |



















