Bucknell vs Army West Point
5/21/2023
Doubleday Field
1:07PM
Bucknell
23-22-1, 14-11

5
Final
20

Army West Point
37-16, 21-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | |
0 | 1 | 10 | 0 | 0 | 0 | 8 | 1 | X | 20 | 19 | 0 |
Win: Matthew Ronnebaum (7-4)Loss: Difiore, Chris (6-6)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st J. Corson homered to right field, RBI (0-0). | 1 | 0 |
2nd B. Golinski homered to left field, RBI (0-0). | 1 | 1 |
3rd G. Voytovich singled to left field, RBI (0-0); J. Corson advanced to second; A. Sherwin scored. | 2 | 1 |
3rd T. Dunn flied out to cf, SF, RBI (0-1 F); J. Corson scored. | 3 | 1 |
3rd K. Dubrule doubled through the left side, 2 RBI (1-1 BK); Sam Ruta scored; Derek Berg scored. | 3 | 3 |
3rd R. Friedrick singled to right center, RBI (0-1 K); K. Dubrule scored. | 3 | 4 |
3rd A. Ainsworth walked, RBI (3-0 BBBB); C. Titus advanced to second; B. Golinski advanced to third; R. Friedrick scored. | 3 | 5 |
3rd Chris Barr singled up the middle, 2 RBI (1-2 BKS); A. Ainsworth advanced to second; C. Titus scored; B. Golinski scored. | 3 | 7 |
3rd Sam Ruta homered to left field, 4 RBI (2-2 KBFB); Derek Berg scored; Chris Barr scored; A. Ainsworth scored. | 3 | 11 |
5th S. Keys homered to center field, 2 RBI (1-0 B); G. Voytovich scored. | 5 | 11 |
7th Sam Ruta singled, advanced to second on an error by cf, RBI (3-2 SBSBBF); Derek Berg advanced to third; Chris Barr scored. | 5 | 12 |
7th K. Dubrule doubled down the lf line, 2 RBI; Sam Ruta scored; Derek Berg scored. | 5 | 14 |
7th Ethan Ellis singled to left field, 2 RBI (0-2 FFF); C. Titus advanced to second; B. Golinski scored; K. Dubrule scored. | 5 | 16 |
7th A. Ainsworth doubled through the left side, RBI (2-2 BBKS); Ethan Ellis advanced to third; C. Titus scored. | 5 | 17 |
7th Chris Barr flied out to cf, SF, RBI (0-1 K); A. Ainsworth advanced to third; Ethan Ellis scored. | 5 | 18 |
7th Derek Berg reached on an error by 2b (2-2 BKKB); A. Ainsworth scored, unearned. | 5 | 19 |
8th R. Friedrick homered to left field, RBI (1-0 B). | 5 | 20 |
Bucknell
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Sam Ruta | 3B | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Kevin Dubrule | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ross Friedrick | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Braden Golinski | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Coleson Titus | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bennett Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Ellis | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Addison Ainsworth | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Chris Barr | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
   Bret Copeland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Prichard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 19 | 19 | 8 | 0 | 2 | 7 |
Batting
2B: Sam Ruta (1); Kevin Dubrule (2); Braden Golinski (1); Addison Ainsworth (1)
HR: Sam Ruta (1); Ross Friedrick (1); Braden Golinski (1)
SF: Chris Barr (1)
Baserunning HBP: Derek Berg (1)
Fielding
DP: Sam Ruta (1); Kevin Dubrule (2); Ross Friedrick (2)
Bucknell
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 5.2 | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 2 | 101 |
Sean Dennehy | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 23 |
Tyler Prichard | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 37 |
Totals | 10 | 5 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 34 | 45 | 13 | 6 | 161 |
Win: Matthew Ronnebaum (7-4)
Loss: Difiore, Chris (6-6)
HBP: Greer, Will (1)
;
Matthew Ronnebaum (1)
PB: Wortman, Jake (1)
;