Bucknell University Athletics
Saint Joseph's vs BUCKNELL
3/22/2022
Depew Field
3:02 p.m
Saint Joseph's
11-7

18
Final
2

BUCKNELL
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 18 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Mcshane, Matt (1-0)Loss: Mulvey, Nick (0-1)
Scoring Summary
Team | SJU1 | BUCKNELL |
|---|---|---|
Cossetti walked, RBI; Thomas advanced to second; Artz advanced to third; Callahan scored. | 1 | 0 |
Hueth reached on a fielder's choice, RBI; Cossetti advanced to second; Thomas out at third 3b unassisted; Artz scored. | 2 | 0 |
Drapeau doubled to right center, 2 RBI; Hueth scored; Cossetti scored. | 4 | 0 |
Thomas doubled down the rf line, out at third rf to 2b to c to 3b, 2 RBI; Artz scored; Callahan scored. | 6 | 0 |
Hueth doubled to left center, RBI; Cossetti scored. | 7 | 0 |
S. Keys hit by pitch, RBI; K. Pierson advanced to second; N. Adamo advanced to third; G. Voytovich scored. | 7 | 1 |
Hueth singled to center field, RBI; Thomas advanced to second; Artz scored. | 8 | 1 |
Drapeau doubled down the lf line, 2 RBI; Hueth scored; Thomas scored. | 10 | 1 |
T. Dunn advanced to second; G. Voytovich scored on a balk. | 10 | 2 |
Thomas walked, RBI; Wall advanced to second; Callahan advanced to third; Hitman scored. | 11 | 2 |
Cossetti lined out to lf, SF, RBI; Callahan scored. | 12 | 2 |
Fine singled through the left side, RBI; Hitman advanced to second; Cesarini advanced to third; Walker scored. | 13 | 2 |
Wall reached on a fielder's choice, RBI; Fine out at second ss to 2b; Hitman advanced to third; Cesarini scored. | 14 | 2 |
Walker singled to right field, RBI; Kokol advanced to second; Hueth scored. | 15 | 2 |
Fine walked, RBI; Cesarini advanced to second; Walker advanced to third; Kokol scored. | 16 | 2 |
Wall flied out to cf, SF, RBI; Walker scored. | 17 | 2 |
Thomas doubled down the rf line, RBI; Fine advanced to third; Cesarini scored. | 18 | 2 |
Saint Joseph's
Callahan, Brett | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fine, Adam | PH/LF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Artz, Jake | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
   Wall, Conlan | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomas, Nate | 3B | 4 | 1 | 2 | 4 | 3 | 0 | 2 | 0 |
Cossetti, Andrew | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Rinker, Travis | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hueth, Brendan | CF | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
Drapeau, Brandon | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
   Kokol, Paul | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bendo, Liam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Walker, Cam | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cavanaugh, Tim | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Cesarini, Ryan | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hitman, Max | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
McShane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 16 | 18 | 18 | 0 | 8 | 14 |
Batting
2B: Artz, Jake (1); Thomas, Nate (2); Cossetti, Andrew (1); Hueth, Brendan (1); Drapeau, Brandon (2)
3B: Callahan, Brett (1)
SF: Wall, Conlan (1); Cossetti, Andrew (1)
Fielding
DP: Drapeau, Brandon (1); Walker, Cam (1); Hitman, Max (1)
BUCKNELL
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 1 | 0 | 0 | 7 | 6 |
Baserunning
Fielding
Saint Joseph's
McShane, Matt | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Weber, Noah | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 2 | 0 |
Owsik, David | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
Rodriguez, Alec | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Devine, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8 | 2 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 33 | 35 | 9 | 9 | 0 |
BUCKNELL
| 2.0 | 7 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 1 | 2 | 0 | |
| 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | |
| 1.0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | |
| Totals | 16 | 18 | 18 | 18 | 8 | 1 | 0 | 0 | 0 | 39 | 59 | 12 | 5 | 0 |






















