BUCKNELL vs Radford
2/27/2022
Carter Memorial
1 p.m.
BUCKNELL
2-4

10
Final
2

Radford
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Odell, Austin (1-1)Loss: Vongoedert (0-1)
Scoring Summary
Team | BUCKNELL | RAD |
|---|---|---|
3rd WHITACRE, Z. singled to center field, RBI; TAW, D. scored. | 0 | 1 |
4th L. Kellerman doubled to left center, 3 RBI; H. Novicki scored; K. Pierson scored; G. Voytovich scored. | 3 | 1 |
4th A. Sherwin reached on a fielding error by p, RBI; M. Kelly advanced to second; L. Kellerman scored. | 4 | 1 |
4th Cannizzaro singled to left field, RBI; A. Sherwin advanced to second; M. Kelly scored. | 5 | 1 |
4th B. Sinins flied out to rf, SF, RBI; Cannizzaro advanced to third; A. Sherwin scored. | 6 | 1 |
4th G. Voytovich singled to left field, RBI; Cannizzaro scored, unearned. | 7 | 1 |
4th K. Pierson doubled to right center, RBI; G. Voytovich scored, unearned. | 8 | 1 |
6th BRYANT, D. advanced to second on a wild pitch; TROCHIANO,W. scored on a wild pitch. | 8 | 2 |
8th B. Lowery advanced to second on a wild pitch; M. Kelly scored on a wild pitch. | 9 | 2 |
9th A. Sherwin reached on a fielder's choice, RBI; M. Kelly out at second 2b to ss; L. Kellerman advanced to third; T. Dunn scored. | 10 | 2 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Sherwin | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chris Cannizzaro | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brendan Lowery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Keys | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Sinins | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lyons | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Voytovich | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Kendall Pierson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henry Novicki | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nic Adamo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunn | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Kellerman | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mason Kelly | CF/3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Austin Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Funovits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 3 | 0 | 5 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pittman, C. | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dooley, T. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trochiano, W. | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryant, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preap, B. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, P. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, M. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rojas, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrs, T. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taw, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Whitacre, Z. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Perkins, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vongoedert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jankowski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domecq, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadlecik, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vantassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 3 | 0 | 3 | 5 |
Batting
2B: Trochiano, W. (1)
Baserunning
SB: Taw, D. (1)
CS: Pittman, C. (1); Trochiano, W. (1); Whitacre, Z. (1)
HBP: Rojas, J. (1)
Fielding
E: Moore, P. (1); Jankowski, A. (1)
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Odell | 7.0 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 25 | 26 | 8 | 7 | 0 |
| Nick Mulvey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Andrew Funovits | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 31 | 35 | 10 | 9 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
Vongoedert | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 0 |
Jankowski, A. | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Domecq, D. | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Seitz, F. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
Kadlecik, G. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Vantassell | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 |
| Totals | 14 | 10 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 40 | 47 | 12 | 10 | 0 |
Win: Odell, Austin (1-1)
Loss: Vongoedert (0-1)
HBP: Odell, Austin (1)
;
Perkins, A. (1); Vongoedert (1)
PB: Kellerman, Logan (1)
;
















