BUCKNELL vs Pitt
3/15/2022
Charles L Cost Field
3:02 PM
BUCKNELL
3-8

6
Final
21

Pitt
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 10 | 3 | |
8 | 2 | 1 | 6 | 3 | 0 | 1 | 0 | X | 21 | 18 | 0 |
Win: Devereux (1-0)Loss: Magovern, Ben (0-2)
Scoring Summary
Team | BUCKNELL | UP |
---|---|---|
1st Hess homered to right field, RBI. | 0 | 1 |
1st Washington singled to pitcher; Wehler advanced to third, scored on a throwing error by p. | 0 | 2 |
1st Hulett singled up the middle, RBI; Washington scored. | 0 | 3 |
1st Funk singled through the left side, RBI; Franks advanced to second; Anderson Jac advanced to third; Hulett scored. | 0 | 4 |
1st Hess tripled down the rf line, 3 RBI; Funk scored; Franks scored; Anderson Jac scored. | 0 | 7 |
1st Hess scored on a wild pitch. | 0 | 8 |
2nd T. Dunn grounded out to 2b, RBI; Cannizzaro scored. | 1 | 8 |
2nd Anderson Jac homered to left center, 2 RBI; Hulett scored. | 1 | 10 |
3rd J. Corson singled through the right side, RBI; G. Voytovich advanced to third; A. Sherwin scored. | 2 | 10 |
3rd Washington homered to left field, RBI. | 2 | 11 |
4th Wehler doubled to left center, RBI; Funk scored. | 2 | 12 |
4th Levins homered to center field, RBI; Wehler scored. | 2 | 14 |
4th Anderson Jac homered to right field, 3 RBI; Hulett scored; Washington scored. | 2 | 17 |
5th Levins homered to right field, 3 RBI; Hess scored; Funk scored. | 2 | 20 |
6th K. Lyons doubled to left field, RBI; L. Kellerman advanced to third; S. Keys scored. | 3 | 20 |
7th Anderson Jac singled to left field, RBI; Hulett advanced to second; Lambert scored. | 3 | 21 |
8th G. Voytovich walked, RBI; B. Kender advanced to second; K. Lyons advanced to third; L. Kellerman scored. | 4 | 21 |
8th M. Alexander flied out to lf, SF, RBI; K. Lyons scored. | 5 | 21 |
9th H. Novicki doubled to left center, RBI; N. Adamo scored. | 6 | 21 |
BUCKNELL
Batting
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hess | CF/RF | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Wehler | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Tavarez | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Levins | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Lambert | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Duff | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Overbeek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Washington | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
   Popa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Anderson Jac | DH | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 2 |
Franks | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Barto | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Funk | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Giamarusti | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dragani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 18 | 18 | 12 | 0 | 6 | 13 |
Batting
2B: Wehler (1); Funk (1)
3B: Hess (1)
HR: Hess (1); Levins (2); Washington (1); Anderson Jac (2)
Baserunning
SB: Wehler (1)
HBP: Duff (1); Popa (1)
BUCKNELL
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragani | 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 0 |
Devereux | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Bautista | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 2 | 0 |
Demi | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 10 | 6 | 6 | 5 | 9 | 2 | 0 | 2 | 0 | 37 | 45 | 6 | 12 | 0 |
Win: Devereux (1-0)
Loss: Magovern, Ben (0-2)
HBP: Allain, Luke (1); Reimer, Bryce (1)
;
Bautista (1); Demi (1)