Bucknell vs Penn
5/18/2022
Meiklejohn Stadium
3:02 PM
Bucknell
21-24

4
Final
10

Penn
32-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | X | 10 | 11 | 1 |
Win: Shoemaker, David (2-1)Loss: Patel, Nikhil (0-1)
Scoring Summary
Team | BUCKNELL | PENN |
|---|---|---|
2nd Larsen reached on a fielder's choice to shortstop, RBI (1-2); Polo out at second ss to 2b; B. Miller scored. | 0 | 1 |
2nd Carboni doubled to left center, RBI (1-2); Larsen scored. | 0 | 2 |
3rd J. Corson singled to center field, 2 RBI (2-1); G. Voytovich scored; Cannizzaro scored, unearned. | 2 | 2 |
4th L. Kellerman singled to left field, RBI (2-2); B. Lowery scored. | 3 | 2 |
6th Polo doubled to left center, RBI (1-0); B. Miller scored. | 3 | 3 |
7th B. Lowery singled to third base, RBI (0-0); J. Corson scored. | 4 | 3 |
7th Henseler homered to left field, 3 RBI (3-1); Palis scored; Carboni scored. | 4 | 6 |
7th Larsen singled to right field, advanced to second on the throw, 2 RBI (1-0); Ozmer advanced to third; B. Miller scored; Rogers scored. | 4 | 8 |
8th Palis homered to right center, 2 RBI (2-2); Werchan scored. | 4 | 10 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Sherwin | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chris Cannizzaro | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mason Kelly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Voytovich | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nic Adamo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Corson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Sean Keys | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dunn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lowery | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kendall Pierson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Logan Kellerman | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Billy Kender | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wortman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lyons | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Terwilliger | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Lints | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Allain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 7 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palis, Cole | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Henseler, Wyatt | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Hernandez, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rogers, Drew | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Ben | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Polo, Nate | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ozmer, Carson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgonigal, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Larsen, Craig | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Carboni, Justin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Werchan, Seth | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Asa | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Millikan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devries, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Miller, Ben (2); Polo, Nate (1); Carboni, Justin (1)
HR: Palis, Cole (1); Henseler, Wyatt (1)
SH: Werchan, Seth (1)
Baserunning
HBP: Miller, Ben (1); Werchan, Seth (1)
Fielding
E: Henseler, Wyatt (1)
DP: Palis, Cole (1); Miller, Ben (2); Polo, Nate (1); Werchan, Seth (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Magovern | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 2 | 59 |
| Renn Lints | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
| Bryce Reimer | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 |
| Nikhil Patel | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Brady Swenson | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 30 |
| Luke Allain | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 11 | 10 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 34 | 41 | 11 | 5 | 156 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millikan, Noah | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Tobin, Will | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Dromboski, Ryan | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
Bean, Brendan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Trop, Eli | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Devries, Seth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Sarti, Edward | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Shoemaker, David | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Heintz, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 4 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 34 | 40 | 13 | 5 | 146 |





















