Bucknell vs Penn State
4/6/2022
Medlar Field at LP
6:00 pm
Bucknell
12-15

6
Final
7

Penn State
11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | |
3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 7 | 16 | 2 |
Win: Kohls, Carson (1-0)Loss: Reimer, Bryce (1-1)Save: Renner, Chase (1)
Scoring Summary
Team | BUCKNELL | PSU |
---|---|---|
1st J. Corson singled to left field, 2 RBI (0-0); G. Voytovich advanced to second; A. Sherwin scored; K. Lyons scored. | 2 | 0 |
1st T. Dunn singled to right field, RBI (1-1 BK); J. Corson advanced to third; G. Voytovich scored. | 3 | 0 |
1st M. Kelly walked, RBI (3-0 BBBB); L. Kellerman advanced to second; T. Dunn advanced to third; J. Corson scored. | 4 | 0 |
1st K. Lyons walked, RBI (3-2 KKBBFBB); M. Kelly advanced to second; L. Kellerman advanced to third; T. Dunn scored. | 5 | 0 |
1st Spiegel, J. doubled down the lf line, RBI (1-2 KBF); Harry, J. advanced to third; Wood, M. scored. | 5 | 1 |
1st Gerlott, B. grounded out to ss, RBI (2-1 BKB); Harry, J. scored. | 5 | 2 |
1st Pittaro, CJ singled through the left side, RBI (2-2 BFKFFBF); Spiegel, J. scored. | 5 | 3 |
2nd Wood, M. singled to left field, 2 RBI (1-1 BF); Bartels, C. scored; Cease, D. scored. | 5 | 5 |
3rd Pittaro, CJ singled to center field, RBI (0-0); Spiegel, J. scored. | 5 | 6 |
4th Harry, J. singled through the right side, RBI (1-2 BFFF); Bartels, C. advanced to second; Cease, D. scored. | 5 | 7 |
6th Cannizzaro doubled to right field, RBI (2-2 BBFFF); A. Sherwin scored. | 6 | 7 |
Bucknell
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wood, Matt | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harry, Jay | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Spiegel, Josh | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Gerlott, Billy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Pittaro, C.j. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper, Tyson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cease, Derek | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sclafani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 16 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Spiegel, Josh (2)
SH: Wood, Matt (1)
Baserunning
SB: Pittaro, C.j. (1); Cease, Derek (1)
CS: Wood, Matt (1); Cooper, Tyson (1)
HBP: Bartels, Cole (1)
Fielding
E: Spiegel, Josh (1); Kelley, Tayven (1)
DP: Spiegel, Josh (2); Pittaro, C.j. (1); Cease, Derek (1)
Bucknell
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, Anthony | 0.2 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 24 |
Sclafani, Blaise | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Kohls, Carson | 3.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 44 |
Partridge, Ryan | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
Mellott, Mason | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Morales, Jordan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Renner, Chase | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 39 |
Totals | 7 | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 33 | 43 | 4 | 6 | 186 |
Win: Kohls, Carson (1-0)
Loss: Reimer, Bryce (1-1)
HBP: Lints, Renn (1)
;
Steele, Anthony (1)
Save:
Renner, Chase (1)
PB:
Cooper, Tyson (1)