NIAGARA vs BUCKNELL
3/11/2022
Depew Field
12:30 pm
NIAGARA
2-11

8
Final
5

BUCKNELL
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 9 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 1 |
Win: Hospital, Steven (1-0)Loss: Carroll, Graeme (1-2)
Scoring Summary
Team | NIAGARA | BUCKNELL |
---|---|---|
1st Bailey homered to left field, RBI. | 1 | 0 |
1st Tucker flied out to cf, SF, RBI; O'Connor scored. | 2 | 0 |
2nd K. Lyons singled to right field, 2 RBI; L. Kellerman scored; T. Dunn scored. | 2 | 2 |
6th Desjardins doubled, RBI; Mauro advanced to third; Palmer scored. | 3 | 2 |
6th O'Connor flied out to cf, SAC, RBI; Bailey advanced to second; Desjardins out at third cf to ss to 3b; Mauro scored. | 4 | 2 |
7th Marchese homered to right center, RBI. | 5 | 2 |
7th G. Voytovich flied out to rf, SF, RBI; A. Sherwin scored. | 5 | 3 |
7th T. Dunn singled to right field, 2 RBI; B. Lowery scored; J. Corson scored. | 5 | 5 |
9th Tucker reached on a fielder's choice; M. Ward advanced to third; Castellana scored on a throwing error by 3b, unearned. | 6 | 5 |
9th Giordano singled up the middle, 2 RBI; Palmer advanced to second; Tucker scored; M. Ward scored. | 8 | 5 |
NIAGARA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
O'connor, Cole | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Marcus, Spencer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marchese, Josh | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Castellana, Nick | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tucker, Cole | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Serrano, Benny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Palmer, Wyatt | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Giordano, Max | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mauro, Vincent | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Desjardins, Brady | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Wilde, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bednarski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluca, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 9 | 0 | 3 | 9 |
Batting
2B: Desjardins, Brady (1)
HR: Bailey, Dawson (1); Marchese, Josh (1)
SF: O'connor, Cole (1); Tucker, Cole (1)
Baserunning Fielding
E: Wilde, Evan (1); Deluca, Chaz (1)
DP: Giordano, Max (1); Desjardins, Brady (1)
BUCKNELL
NIAGARA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilde, Evan | 6.2 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 8 | 0 |
Bednarski, Tommy | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Deluca, Chaz | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
Hospital, Steven | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 11 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 34 | 43 | 9 | 10 | 0 |