Navy vs BUCKNELL
3/19/2022
Depew Field
2:30 p.m
Navy
7-11, 0

0
Final
11

BUCKNELL
6-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
3 | 0 | 0 | 0 | 4 | 4 | X | 11 | 12 | 0 |
Win: Magovern, Ben (1-2)Loss: Golden, Liam (1-3)
Scoring Summary
Team | NAVY | BUCKNELL |
---|---|---|
1st J. Corson doubled to right center, 2 RBI; Cannizzaro scored; A. Sherwin scored. | 0 | 2 |
1st B. Lowery singled through the left side, RBI; J. Corson scored. | 0 | 3 |
5th J. Corson walked, RBI; G. Voytovich advanced to second; Cannizzaro advanced to third; A. Sherwin scored. | 0 | 4 |
5th T. Dunn flied out to lf, SF, RBI; Cannizzaro scored. | 0 | 5 |
5th K. Pierson tripled to right center, 2 RBI; B. Lowery scored; G. Voytovich scored. | 0 | 7 |
6th Cannizzaro doubled to left center, 2 RBI; A. Sherwin scored; K. Lyons scored. | 0 | 9 |
6th G. Voytovich singled to left field, RBI; Cannizzaro scored. | 0 | 10 |
6th K. Pierson singled, RBI; B. Lowery advanced to third; G. Voytovich scored. | 0 | 11 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Diaz, Eduardo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keller, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Policelli, Christian | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenczewski, Kiel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Colin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raba, Zane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Nick | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguirre, Ivan | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Topping, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beisty, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
BUCKNELL
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden, Liam | 4.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 8 | 3 | 0 |
Topping, Trent | 1.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 0 |
Beisty, Owen | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 12 | 11 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 35 | 11 | 6 | 0 |