Bucknell University Athletics
Navy vs BUCKNELL
3/19/2022
Depew Field
12 p.m.
Navy
7-10, 0

2
Final
7

BUCKNELL
5-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 2 | 0 | 0 | 3 | 0 | 2 | X | 7 | 13 | 0 |
Win: Odell, Austin (2-2)Loss: Shirah, Matthew (1-2)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
Smith, A. reached on a fielder's choice, RBI; Policelli, C out at second 3b to 2b; Diaz, E. scored. | 1 | 0 |
Cannizzaro homered to left field, 2 RBI; A. Sherwin scored. | 1 | 2 |
Simourian, J doubled to right center, RBI; Stevens, Z. scored. | 2 | 2 |
K. Lyons flied out to rf, SF, RBI; K. Pierson advanced to third; B. Lowery scored. | 2 | 3 |
A. Sherwin tripled to right center, 2 RBI; L. Kellerman scored; K. Pierson scored. | 2 | 5 |
A. Sherwin reached on a fielder's choice, RBI; K. Lyons out at second 2b to ss; L. Kellerman advanced to third; K. Pierson scored. | 2 | 6 |
Cannizzaro singled to center field, RBI; A. Sherwin advanced to second; L. Kellerman scored. | 2 | 7 |
Navy
Diaz, Eduardo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Keller, Logan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Policelli, Christian | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, Alex | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Stevens, Zach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Smith, Colin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenczewski, Kiel | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Burch, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simourian, Joe | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Aguirre, Ivan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shirah, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorgenson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Simourian, Joe (1)
BUCKNELL
| SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 13 | 7 | 1 | 0 | 2 | 6 |
Navy
Shirah, Matthew | 3.1 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 0 | 0 |
Jorgenson, Nolan | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 0 |
| Totals | 13 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 14 | 1 | 0 |
BUCKNELL
| 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 12 | 5 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 12 | 5 | 0 |










