Mount St. Mary's vs BUCKNELL
3/29/2022
Depew Field
3 p.m.
Mount St. Mary's
4-16

9
Final
11

BUCKNELL
10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | |
3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | X | 11 | 14 | 1 |
Win: Reimer, Bryce (1-0)Loss: Breznak,n. (0-3)Save: Funovits, Andrew (1)
Scoring Summary
Team | MOUNT | BUCKNELL |
---|---|---|
1st K. Pierson lined out to rf, RBI; A. Sherwin advanced to third; K. Lyons scored. | 0 | 1 |
1st G. Voytovich stole second; A. Sherwin scored on the throw, unearned. | 0 | 2 |
1st B. Lowery singled to second base, advanced to second on an error by 2b; G. Voytovich scored, unearned. | 0 | 3 |
2nd FISHER,R. flied out to rf, SF, RBI; GRODELL,T. scored. | 1 | 3 |
3rd LONG,T. singled to right center, advanced to second on the throw, RBI; CUMMINGS,K. advanced to third; CALAMIA,G. scored. | 2 | 3 |
3rd GRODELL,T. reached on a fielder's choice, RBI; BRAMLEY,T. out at second 3b to 2b; LONG,T. advanced to third; CUMMINGS,K. scored. | 3 | 3 |
3rd MCALISTER,T. singled to center field, RBI; GRODELL,T. advanced to second; LONG,T. scored. | 4 | 3 |
3rd DRAWBAUGH,B. doubled down the lf line, 3 RBI; FISHER,R. scored; MCALISTER,T. scored; GRODELL,T. scored. | 7 | 3 |
3rd MCTIGHE,M. lined out to rf, SF, RBI; DRAWBAUGH,B. scored. | 8 | 3 |
3rd J. Corson doubled to right center, RBI; K. Pierson scored. | 8 | 4 |
3rd T. Dunn singled through the right side, RBI; B. Lowery advanced to third; J. Corson scored. | 8 | 5 |
3rd M. Kelly grounded out to 3b, RBI; L. Kellerman advanced to second; T. Dunn advanced to third; B. Lowery scored. | 8 | 6 |
5th K. Lyons singled to left center, 2 RBI; M. Kelly scored; L. Kellerman scored. | 8 | 8 |
5th G. Voytovich grounded into double play 2b to 1b; A. Sherwin out on the play; K. Lyons scored. | 8 | 9 |
7th GRODELL,T. grounded into double play 3b to 1b; BRAMLEY,T. out on the play; LONG,T. scored. | 9 | 9 |
8th B. Sinins tripled to right center, RBI; J. Corson scored. | 9 | 10 |
8th M. Kelly doubled down the rf line, RBI; B. Sinins scored. | 9 | 11 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tierney, A. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cummings, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maske, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, H. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, T. | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bramley, T. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Grodell, T. | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcalister, T. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fisher, R. | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Drawbaugh, B. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Mctighe, M. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Calamia, G. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Salisbury, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Meter, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breznak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 4 | 0 | 7 | 2 |
Batting
2B: Long, T. (1); Drawbaugh, B. (1)
SF: Fisher, R. (1); Mctighe, M. (1)
Baserunning SB: Grodell, T. (1); Mcalister, T. (1); Drawbaugh, B. (1)
CS: Bramley, T. (1)
HBP: Bramley, T. (1)
Fielding
E: Long, T. (1); Mctighe, M. (2); Calamia, G. (1)
DP: Fisher, R. (1); Mctighe, M. (1)
BUCKNELL
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury, D. | 2.0 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Andrews, J. | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 0 |
Van Meter, I. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 0 |
Breznak, N. | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 0 |
Totals | 14 | 11 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 40 | 46 | 11 | 8 | 0 |
BUCKNELL
Win: Reimer, Bryce (1-0)
Loss: Breznak, N. (0-3)
HBP: Van Meter, I. (1); Breznak, N. (1)
;
Terwilliger, Jacob (1)
Save:
Funovits, Andrew (2)