Lehigh vs BUCKNELL
4/24/2022
Depew Field
1 p.m.
Lehigh
20-19, 0

3
Final
20

BUCKNELL
17-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | |
4 | 3 | 2 | 1 | 4 | 2 | 4 | 0 | X | 20 | 17 | 1 |
Win: Odell, Austin (6-2)Loss: Christian, B (2-4)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st T. Dunn flied out to lf, SF, RBI (0-1 K); A. Sherwin scored. | 0 | 1 |
1st B. Lowery homered down the lf line, 3 RBI (3-2 BKKBB); G. Voytovich scored; Cannizzaro scored. | 0 | 4 |
2nd G. Voytovich reached on a fielder's choice, RBI (2-2 BKBK); Cannizzaro out at second 2b to ss; A. Sherwin advanced to third; K. Lyons scored. | 0 | 5 |
2nd J. Corson doubled to center field, 2 RBI (0-0); G. Voytovich scored; A. Sherwin scored. | 0 | 7 |
3rd Rother, C. singled to left field, RBI (3-2 KBBBF); Gorla, Joe advanced to second; Nole, A. scored. | 1 | 7 |
3rd Cannizzaro doubled down the lf line, 2 RBI (1-1 BS); K. Lyons scored; L. Kellerman scored. | 1 | 9 |
4th B. Lowery doubled down the rf line, RBI; J. Corson scored. | 1 | 10 |
5th G. Voytovich singled to right field, RBI (1-1 BK); Cannizzaro advanced to third; A. Sherwin scored, unearned. | 1 | 11 |
5th T. Dunn grounded out to 2b, RBI (1-0 B); J. Corson advanced to second; G. Voytovich advanced to third; Cannizzaro scored. | 1 | 12 |
5th B. Lowery walked (3-0 BBBB); J. Corson advanced to third; G. Voytovich scored on a wild pitch. | 1 | 13 |
5th K. Pierson doubled to right center, RBI (1-2 KBFFF); B. Lowery advanced to third; J. Corson scored. | 1 | 14 |
6th G. Voytovich singled to left field, RBI (1-0 B); Cannizzaro advanced to third; A. Sherwin scored, unearned. | 1 | 15 |
6th J. Corson grounded into double play 2b to ss to 1b (2-1 BFB); G. Voytovich out on the play; Cannizzaro scored, unearned. | 1 | 16 |
7th Cannizzaro singled to center field, 2 RBI; K. Lyons advanced to second; L. Kellerman scored; K. Pierson scored. | 1 | 18 |
7th S. Keys doubled to left center, 2 RBI (1-0 B); Cannizzaro scored; K. Lyons scored. | 1 | 20 |
8th Holtz, Sam singled to center field, RBI (0-2 KS); Sweeney, G. advanced to third; Rother, C. scored. | 2 | 20 |
8th Young, Tyler singled up the middle, RBI (2-2 BBFK); Holtz, Sam advanced to second; Sweeney, G. scored. | 3 | 20 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kohl, A. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gorla, Joe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dambach, A. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rother, C. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Retzbach, A. | C/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sweeney, G. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Davis, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Holtz, Sam | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nole, A. | DH/C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Carlson, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Becil, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grisack, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taddei, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 3 | 0 | 12 | 9 |
Batting
2B: Rother, C. (1)
Fielding
E: Sweeney, G. (1); Holtz, Sam (1)
DP: Gorla, Joe (1); Holtz, Sam (1); Young, Tyler (1)
BUCKNELL
Batting
2B: Cannizzaro, Chris (2); Corson, Jacob (2); Keys, Sean (1); Lowery, Brendan (1); Pierson, Kendall (1)
SF: Dunn, Tyler (1)
Baserunning HBP: Corson, Jacob (1)
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grisack, W. | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 25 |
Danchision, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Christian, B | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 |
Hamilton, J. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Thompson, T. | 2.1 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 55 |
Taddei, Val | 1.0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 31 |
Deom, Ryan | 1.2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 34 |
Totals | 17 | 20 | 17 | 10 | 4 | 3 | 0 | 1 | 0 | 41 | 53 | 10 | 9 | 199 |