Lehigh vs BUCKNELL
4/23/2022
Depew Field
12 p.m.
Lehigh
19-18, 0

14
Final
4

BUCKNELL
16-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 2 | 6 | 2 | 14 | 15 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Rettig, Luke (7-2)Loss: Greer, Will (5-2)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st Retzbach, A. flied out to cf, SF, RBI; Whitlinger,J scored. | 1 | 0 |
1st Sweeney, G. singled to center field, RBI; Rother, C. scored. | 2 | 0 |
1st Davis, R. doubled down the rf line, RBI; Sweeney, G. scored. | 3 | 0 |
1st G. Voytovich singled through the right side, advanced to second on the throw, RBI; Cannizzaro advanced to third; A. Sherwin scored. | 3 | 1 |
1st J. Corson grounded out to 1b unassisted, RBI; G. Voytovich advanced to third; Cannizzaro scored. | 3 | 2 |
1st T. Dunn singled to left field, advanced to second on a fielding error by lf; B. Lowery scored, unearned. | 3 | 3 |
1st M. Kelly singled through the left side, advanced to second on the throw, RBI; T. Dunn scored. | 3 | 4 |
4th Sweeney, G. homered to center field, RBI. | 4 | 4 |
5th Rother, C. homered to left center, 2 RBI; Gorla, Joe scored. | 6 | 4 |
6th Carlson, C. doubled down the rf line, RBI; Nole, A. advanced to third; Young, Tyler scored. | 7 | 4 |
6th Whitlinger,J doubled down the lf line, 2 RBI; Carlson, C. scored; Nole, A. scored. | 9 | 4 |
6th Gorla, Joe singled to right center, RBI; Whitlinger,J scored. | 10 | 4 |
6th Retzbach, A. singled up the middle, 2 RBI; Rother, C. scored, unearned; Gorla, Joe scored. | 12 | 4 |
7th Carlson, C. grounded out to 2b, RBI; Nole, A. advanced to second; Young, Tyler scored. | 13 | 4 |
7th Nole, A. scored on a wild pitch. | 14 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, J | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gorla, Joe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Rother, C. | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Retzbach, A. | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sweeney, G. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Davis, R. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Young, Tyler | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Nole, A. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Carlson, C. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 13 | 4 | 0 | 6 | 4 |
Batting
2B: Whitlinger, J (1); Davis, R. (1); Carlson, C. (1)
3B: Young, Tyler (1)
HR: Rother, C. (1); Sweeney, G. (1)
SF: Retzbach, A. (1)
Baserunning SB: Whitlinger, J (1)
PO: Davis, R. (1)
Fielding
E: Carlson, C. (1)
BUCKNELL
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rettig, Luke | 5.2 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 24 | 28 | 4 | 10 | 0 |
Pave, Nick | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
Totals | 7 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 28 | 33 | 6 | 12 | 0 |