Bucknell vs Lehigh
4/3/2022
Walker Field
Bucknell
12-14, 8-4

4
Final
5

Lehigh
15-13, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 1 | |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 | 10 | 2 |
Win: Stamford, Matt (2-3)Loss: Magovern, Ben (1-4)Save: Rother, Casey (1)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
2nd T. Dunn singled through the right side, RBI (3-2 BBBKF); B. Lowery scored. | 1 | 0 |
2nd Gorla, Joe doubled to right field, RBI (0-1 K); Retzbach, A. scored. | 1 | 1 |
2nd Young, Tyler doubled down the rf line, RBI (1-2 FFB); Gorla, Joe scored. | 1 | 2 |
6th Young, Tyler grounded out to p, SAC, bunt, RBI (1-0 B); Gorla, Joe advanced to second; Retzbach, A. scored. | 1 | 3 |
6th Carlson, C. singled to left field, RBI (2-1 BBK); Holtz, Sam advanced to second; Gorla, Joe scored. | 1 | 4 |
8th J. Corson singled up the middle, RBI (2-0 BB); G. Voytovich scored. | 2 | 4 |
8th Young, Tyler singled to left field, RBI (2-1 BBF); Gorla, Joe advanced to second; Retzbach, A. scored. | 2 | 5 |
9th G. Voytovich homered down the lf line, 2 RBI (0-2 FK); K. Lyons scored. | 4 | 5 |
Bucknell
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rother, Casey | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Retzbach, Adam | C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Gorla, Joe | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Young, Tyler | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Holtz, Sam | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Morse, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Chase | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dambach, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Coyne, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kohl, Andrew | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: Retzbach, Adam (2); Gorla, Joe (2); Young, Tyler (1)
SH: Young, Tyler (1); Holtz, Sam (1)
Fielding
E: Young, Tyler (1); Stamford, Matt (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rother, Casey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Stamford, Matt | 7.0 | 11 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 10 | 108 |
Hamilton, Jack | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
Pave, Nick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 13 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 39 | 41 | 10 | 13 | 144 |