Bucknell vs Lehigh
4/3/2022
Walker Field
12:00pm
Bucknell
12-13, 8-3

14
Final
8

Lehigh
14-13, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 0 | 1 | 0 | 4 | 14 | 18 | 1 | |
1 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 9 | 2 |
Win: Terwilliger, Jacob (1-0)Loss: Torres, Carlos (1-1)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st B. Lowery doubled to left field, 2 RBI (2-1 BBK); J. Corson advanced to third; G. Voytovich scored; A. Sherwin scored, unearned. | 2 | 0 |
1st T. Dunn reached on an error by ss, advanced to second on the throw, RBI (1-0 B); B. Lowery advanced to third; J. Corson scored, unearned. | 3 | 0 |
1st Retzbach, A. singled to center field, RBI (2-2 KBBF); Davis, R. scored. | 3 | 1 |
2nd A. Sherwin singled up the middle, RBI (3-2 BBKKB); K. Lyons advanced to second; M. Kelly scored. | 4 | 1 |
2nd G. Voytovich doubled to right center, RBI (2-1 BBK); A. Sherwin advanced to third; K. Lyons scored. | 5 | 1 |
2nd J. Corson singled to shortstop, RBI (2-1 BFB); G. Voytovich advanced to third; A. Sherwin scored. | 6 | 1 |
2nd J. Corson advanced to second on a wild pitch; G. Voytovich scored on a wild pitch. | 7 | 1 |
2nd Sweeney, G. doubled to right field, 2 RBI (3-1 BBBK); Carlson, C. scored; Young, Tyler scored. | 7 | 3 |
3rd G. Voytovich singled up the middle, RBI (2-0 BB); A. Sherwin advanced to second; K. Lyons scored. | 8 | 3 |
3rd J. Corson singled to left field, RBI (0-0); G. Voytovich advanced to second; A. Sherwin scored. | 9 | 3 |
3rd Young, Tyler reached on an error by ss (0-0); Nole, A. advanced to second; Gorla, Joe advanced to third; Retzbach, A. scored. | 9 | 4 |
4th Sweeney, G. homered to right center, RBI (3-1 BKBB). | 9 | 5 |
4th Retzbach, A. singled through the left side, RBI (1-2 KBS); Rother, C. advanced to second; Davis, R. scored. | 9 | 6 |
4th Young, Tyler flied out to cf, SF, RBI (2-1 BFB); Retzbach, A. advanced to third; Rother, C. scored. | 9 | 7 |
5th J. Corson singled down the lf line, RBI (0-0); A. Sherwin advanced to third; K. Lyons scored. | 10 | 7 |
7th J. Corson homered to right field, 3 RBI (2-1 SBB); G. Voytovich scored; A. Sherwin scored. | 13 | 7 |
7th K. Pierson flied out to cf, SF, RBI (0-2 KF); B. Lowery scored. | 14 | 7 |
7th Dambach, A. singled to center field, RBI (0-0); Holtz, Sam scored. | 14 | 8 |
Bucknell
Batting
Baserunning
Fielding
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Davis, Riley | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Rother, Casey | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Retzbach, Adam | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gorla, Joe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nole, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Holtz, Sam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Tyler | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Coyne, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dambach, Austin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlson, Chase | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Torres, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolliver, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taddei, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 5 | 0 | 3 | 10 |
Batting
2B: Sweeney, Gerard (1); Holtz, Sam (1)
HR: Sweeney, Gerard (1)
SF: Young, Tyler (1)
Baserunning SB: Dambach, Austin (1)
HBP: Retzbach, Adam (1); Gorla, Joe (1); Young, Tyler (1)
Fielding
E: Gorla, Joe (1); Young, Tyler (1)
DP: Davis, Riley (1); Gorla, Joe (1); Young, Tyler (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Carlos | 1.0 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 54 |
Tolliver, Teddy | 2.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 41 |
Taddei, Val | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 |
Grisack, Will | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 2 | 53 |
Totals | 18 | 14 | 12 | 4 | 7 | 2 | 0 | 3 | 0 | 36 | 44 | 4 | 6 | 176 |
Loss: Torres, Carlos (1-1)
HBP: Odell, Austin (2); Terwilliger, Jacob (1)
;
Taddei, Val (1); Grisack, Will (2)
PB: Kellerman, Logan (1)
;