LEHIGH vs BUCKNELL
5/15/2022
Depew Field
11:02 am
LEHIGH
26-24, 0

4
Final
7

BUCKNELL
21-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | X | 7 | 13 | 0 |
Win: Odell, Austin (7-2)Loss: Stamford, M. (3-6)Save: Funovits, Andrew (1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
3rd Gorla, Joe singled to left center, RBI (0-1 K); Rother, C. scored. | 1 | 0 |
4th Nole, A. homered to right field, 2 RBI (2-0 BB); Davis, R. scored. | 3 | 0 |
6th B. Lowery homered to left field, 4 RBI; T. Dunn scored; J. Corson scored; Cannizzaro scored. | 3 | 4 |
6th A. Sherwin singled to center field, RBI (3-1 BBBK); K. Lyons advanced to third; L. Kellerman scored. | 3 | 5 |
8th Young, Tyler doubled to left field, RBI; Retzbach, A. scored. | 4 | 5 |
8th K. Pierson doubled to right center, RBI (0-1 K); B. Lowery scored. | 4 | 6 |
8th K. Lyons flied out to cf, SF, RBI (1-2 KSB); K. Pierson scored. | 4 | 7 |
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, J | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sweeney, G. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rother, C. | RF/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Retzbach, A. | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Gorla, Joe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Young, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, R. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nole, A. | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Dambach, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, C. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stamford, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Rother, C. (1); Young, Tyler (1); Davis, R. (1)
HR: Nole, A. (1)
Baserunning
SB: Whitlinger, J (1)
HBP: Retzbach, A. (1)
Fielding
E: Sweeney, G. (1)
DP: Gorla, Joe (1); Young, Tyler (1); Davis, R. (1)
BUCKNELL
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rother, C. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Stamford, M. | 5.2 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 26 | 4 | 8 | 88 |
Torres, C. | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
Totals | 13 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 39 | 7 | 10 | 143 |
BUCKNELL
Win: Odell, Austin (7-2)
Loss: Stamford, M. (3-6)
HBP: Stamford, M. (1)
;
Carroll, Graeme (1)
Save:
Funovits, Andrew (4)