Bucknell University Athletics
Lafayette vs BUCKNELL
4/9/2022
Depew Field
12 p.m.
Lafayette
10-22, 0

2
Final
3

BUCKNELL
13-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Greer, Will (5-0)Loss: Benneche (2-3)
Scoring Summary
Team | LAFAYETT | BUCKNELL |
|---|---|---|
G. Voytovich singled to left field, RBI; Cannizzaro advanced to third; A. Sherwin scored. | 0 | 1 |
Cannizzaro doubled down the lf line, RBI; A. Sherwin scored. | 0 | 2 |
B. Lowery doubled down the lf line, RBI; Cannizzaro scored. | 0 | 3 |
Ingram reached on a throwing error by 3b; Ciuffreda scored, unearned. | 1 | 3 |
Ciuffreda homered to right center, RBI. | 2 | 3 |
Lafayette
Grech | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffreda | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Minghini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorighi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingram | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chmielewski | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Zarrillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benneche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 2 | 0 | 1 | 4 |
Batting
2B: Ciuffreda (1)
HR: Ciuffreda (1)
Baserunning
SB: Dorighi (1)
Fielding
DP: Dorighi (1); Kiah (1)
BUCKNELL
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 7 | 3 | 5 | 0 | 5 | 8 |
Batting
Fielding
Lafayette
Benneche | 5.0 | 7 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 0 |
Barley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
| Totals | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 22 | 29 | 4 | 9 | 0 |
BUCKNELL
| 7.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 16 | 3 | 0 | |
| Totals | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 16 | 3 | 0 |











