Bucknell University Athletics
IOWA vs Bucknell
2/20/2022
Detyens Field
9:59 am
IOWA
3-0

3
Final
0

Bucknell
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Ty Langenberg (1-0)Loss: Odell, Austin (0-1)Save: Dylan Nedved (1)
Scoring Summary
Team | IOWA | BUCKNELL |
|---|---|---|
Sher singled through the left side, RBI; Frazier advanced to second; Hojnar advanced to third; Anthony scored. | 1 | 0 |
McCleary grounded out to 2b, RBI; Frazier advanced to third; Hojnar scored, unearned. | 2 | 0 |
Sher fouled out to rf, SF, RBI; Frazier scored, unearned. | 3 | 0 |
IOWA
Michael Seegers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Peyton Williams | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ty Snep | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andy Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Anthony | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sam Hojnar | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brayden Frazier | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brett McCleary | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Sher | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Sam Petersen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kyle Huckstorf | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Nedved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Peyton Williams (1); Sam Hojnar (1)
SF: Brendan Sher (1)
Baserunning CS: Brett McCleary (1)
Fielding
DP: Michael Seegers (1); Peyton Williams (1)
Bucknell
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 4 | 0 | 12 | 7 |
IOWA
Marcus Morgan | 4.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 1 | 0 |
Ty Langenberg | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
Dylan Nedved | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 5 | 0 |
Bucknell
| 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 0 | |
| 3.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 0 |












